Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Necromancer 2nd Chronicle
Revision as of 19:47, 30 June 2015 by AradEditGuy (talk | contribs) (Update set drops via DFOpedia, remove Powerful chrons)
Drop Chart
This is a table of where certain chronicle 2 pieces drop.
Key:
- # = Room number
- Ran = Rangelus's Guerrillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- R = Recipe Drop
Note: All pieces can be purchased from Natalia Sue
Normal (Old)
Skill | Modifier | Wand | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Ballacre the Slaughterer Possession |
Efficiency | Cas 6 | Gob 3 | Gob 6 | Cas 6 | Dorothy | Gob 3 | Cas 6 | Cas 3 | Cas 6 |
Force | Gob 6 | Cas 4 | Ran 4 | Cas 4 | R:Ran 6 | Cas 3 | R:Gob 2 | R:Ran 2 | Dorothy | |
Specialty | Cas 6 | Dorothy | Dorothy | Ran 4 | Cas 6 | Dorothy | Ran 4 | R:Cas 5 | Cas 6 | |
Dark Soul | Fierce | R:Gob 6 | Gob 2 | R:Gob 2 | Cas 5 | Ran 6 | Ran 4 | Dorothy | Dorothy | Ran 6 |
Force | Ran 6 | Dorothy | Cas 4 | R:Gob 2 | R:Gob 6 | R:Cas 4 | Gob 5 | Gob 3 | Dorothy | |
Dead Man's Grudge | Fierce | Gob 6 | R:Gob 5 | Cas 5 | Cas 5 | R:Gob 6 | R:Gob 5 | Cas 5 | Dorothy | R:Cas 6 |
Force | Dorothy | Ran 2 | Dorothy | R:Gob 2 | Cas 6 | Dorothy | Cas 3 | Gob 6 | Gob 6 | |
Specialty | R:Cas 6 | Cas 5 | Cas 3 | Cas 5 | R:Ran 6 | Cas 5 | Dorothy | R:Cas 5 | Ran 6 | |
Guillotine | Fierce | Dorothy | R:Ran 4 | Cas 3 | Dorothy | Dorothy | R:Gob 6 | Ran 6 | Dorothy | R:Ran 6 |
Force | R:Gob 6 | Cas 3 | R:Ran 4 | R:Ran 6 | Cas 6 | Ran 2 | R:Ran 4 | Ran 4 | Dorothy | |
Nicholas Rapport | Force | Ran 6 | R:Gob 5 | Dorothy | Dorothy | Ran 6 | R:Cas 5 | R:Cas 4 | Cas 6 | R:Gob 6 |
Retention | R:Ran 6 | R:Ran 4 | Gob 3 | Gob 5 | Dorothy | Cas 4 | Dorothy | R:Gob 2 | Ran 6 | |
Zombie Rapport | Fierce | Dorothy | Cas 4 | R:Gob 3 | Dorothy | Gob 6 | Cas 6 | Gob 2 | Cas 4 | Gob 6 |
Force | Gob 6 | Dorothy | R:Ran 6 | R:Cas 3 | Gob 6 | Dorothy | R:Cas 5 | Gob 2 | R:Ran 6 |
Set
- Only drops on Hard/Ultimate.
Set | Wand | Necklace | Bracelet | Ring | Jacket | Shoulder | Pants | Belt | Shoes | Sub Equipment | Magic Stone |
Shroud of Darkness | Cas 6 | Ran 4/Quest | Gob 5 | Cas 3 | Gob 6 | R:Ran 6 | Gob 2 | Cas 4 | Ran 2/Quest | ? | ? |
Web of Deceit | Gob 6 | Gob 3/Quest | Cas 6 | Ran 4 | Cas 4 | R:Gob 2 | Ran 6 | Ran 2 | Cas 5/Quest | ? | ? |
Spirit of Vengeance | Ran 6 | Cas 3/Quest | Ran 4 | Gob 5 | Ran 2 | R:Cas 6 | cas 5 | Gob 6 | Gob 3/Quest | ? | ? |
Set Bonuses
Set of | Shroud of Darkness | Web of Deceit | Spirit of Vengeance (individual pieces named Heart of Vengeance) |
---|---|---|---|
3 Items |
|
|
|
6 Items |
|
|
|
9 Items |
|
|
|
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|