Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Template:DataMonster Rummer"
(Added Family; Added Level) |
(Updated Level) |
||
Line 7: | Line 7: | ||
|Sprite=FLuteonArmorSprit.png | |Sprite=FLuteonArmorSprit.png | ||
|Icon=Icon-FLuteonArmorSprit.png | |Icon=Icon-FLuteonArmorSprit.png | ||
− | |Level='''Cali Forest:''' Lv1<br>'''Frozen Luteon:''' | + | |Level='''Cali Forest:''' Lv1<br>'''Frozen Luteon:''' Lv6-7<br>'''Glassfey:''' Lv10-11<br>'''Murky Glassfey:''' Lv12-13<br>'''Ringwood Penitentiary:''' Lv14-15 |
|Dungeons=[[Cali Forest]]<br>[[Frozen Luteon]]<br>[[Glassfey]]<br>[[Murky Glassfey]]<br>[[Ringwood Penitentiary]] | |Dungeons=[[Cali Forest]]<br>[[Frozen Luteon]]<br>[[Glassfey]]<br>[[Murky Glassfey]]<br>[[Ringwood Penitentiary]] | ||
Revision as of 10:07, 3 March 2016
Data
Parameter | Value |
---|---|
Name | Rummer |
IsBoss | No |
IsSpecial | No |
IsAPC | No |
IsSummon | No |
Type | |
Type2 | (Type2 empty) |
Type3 | (Type3 empty) |
Family | Rummer family |
Family2 | (Family2 empty) |
Class | (Class empty) |
Sprite | (Sprite missing: File:FLuteonArmorSprit.png) |
SpriteSize | (SpriteSize empty) |
Portrait | (Portrait empty) |
Icon | |
Card | (Card empty) |
Level | Cali Forest: Lv1 Frozen Luteon: Lv6-7 Glassfey: Lv10-11 Murky Glassfey: Lv12-13 Ringwood Penitentiary: Lv14-15 |
Dungeons | Cali Forest Frozen Luteon Glassfey Murky Glassfey Ringwood Penitentiary |
Drops | (Drops empty) |
Desc | |
MoveList | |
Strategy | (Strategy empty) |
Notes | |
ShortDesc | (ShortDesc empty) |