Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Template:DataMonster Flame Princess Stera"
TaintedMoon (talk | contribs) |
(Updated Name; Updated Level) |
||
Line 1: | Line 1: | ||
{{{{{Format|FormatMonster Data}}} | {{{{{Format|FormatMonster Data}}} | ||
− | |Name=Flame Princess | + | |Name=Flame Princess Stera |
|IsBoss=Yes | |IsBoss=Yes | ||
|Type=Spirit | |Type=Spirit | ||
Line 7: | Line 7: | ||
|Sprite=Luteon-FlamePrincess.png | |Sprite=Luteon-FlamePrincess.png | ||
|Icon=IconLuteon-FlamePrincess.png | |Icon=IconLuteon-FlamePrincess.png | ||
− | + | |Level='''Luteon:''' 5 | |
|Dungeons=[[Luteon]] | |Dungeons=[[Luteon]] | ||
Revision as of 01:51, 3 March 2016
Data
Parameter | Value |
---|---|
Name | Flame Princess Stera |
IsBoss | Yes |
IsSpecial | No |
IsAPC | No |
IsSummon | No |
Type | |
Type2 | (Type2 empty) |
Type3 | (Type3 empty) |
Family | (Family missing) |
Family2 | (Family2 empty) |
Class | (Class empty) |
Sprite | (Sprite missing: File:Luteon-FlamePrincess.png) |
SpriteSize | (SpriteSize empty) |
Portrait | (Portrait empty) |
Icon | |
Card | (Card empty) |
Level | Luteon: 5 |
Dungeons | Luteon |
Drops | (Drops empty) |
Desc | The Flame Princess that rules the corrupted enemies of Luteon. She commands basic fire magic, but in turn this has made her very weak to Water attribute attacks. |
MoveList | Charges a powerful fireball. As the Luteon boss, it is extremely powerful but easy to avoid. In other dungeons she appears in, it causes significantly less damage. She will also perform a melee attack if you are near her. |
Strategy | (Strategy empty) |
Notes | |
ShortDesc | (ShortDesc empty) |