Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Striker 2nd Chronicle"
Soul Surgeon (talk | contribs) |
m |
||
Line 142: | Line 142: | ||
{|class=wikitable | {|class=wikitable | ||
! width="100px" style="background-color:#ddffcf;" align="center"| Set of | ! width="100px" style="background-color:#ddffcf;" align="center"| Set of | ||
− | ! width="200px" style="background-color:#ddffcf;" align="center"| | + | ! width="200px" style="background-color:#ddffcf;" align="center"| Grievious Charge |
! width="200px" style="background-color:#ddffcf;" align="center"| Brutal Tango | ! width="200px" style="background-color:#ddffcf;" align="center"| Brutal Tango | ||
! width="200px" style="background-color:#ddffcf;" align="center"| Stone Fist | ! width="200px" style="background-color:#ddffcf;" align="center"| Stone Fist | ||
Line 149: | Line 149: | ||
! style="background-color:#ddffcf;" align="center"| 3 Items | ! style="background-color:#ddffcf;" align="center"| 3 Items | ||
| | | | ||
− | + | *Low Kick | |
+ | **Immobilization Duration +10% | ||
+ | **Attack Strength +20% | ||
+ | *Torpedo/Crushing Fist | ||
+ | **Cooldown -1 Second | ||
+ | **Attack Strength +20% | ||
| | | | ||
− | + | *Flame Tornado Kick | |
+ | **Cooldown -6 Seconds | ||
+ | **Hit Count +2 | ||
+ | *Rising Fist | ||
+ | **Cooldown -6 Seconds | ||
+ | **Movement Distance +50% | ||
+ | **Multi-Hit Count +1 | ||
| | | | ||
− | + | *Mountain Pusher | |
+ | **Cooldown -2 Seconds | ||
+ | **Close Enemy Damage Bonus +20% | ||
+ | *Low Kick | ||
+ | **Attack Strength -10% | ||
+ | *Bone Crusher | ||
+ | **Attack Strength -10% | ||
+ | *Torpedo/Crushing Fist | ||
+ | **Cooldown -1 Second | ||
+ | **Attack Strength +20% | ||
| | | | ||
− | + | *Low Kick | |
+ | **Immobilization Duration +15% | ||
+ | **Attack Strength +20% | ||
+ | *Hammer Kick | ||
+ | **Enemy Push Strength +10% | ||
+ | *Tornado Kick | ||
+ | **Cooldown -1.5 Seconds | ||
+ | **Hit Count +2 | ||
+ | *Tiger Chain Strike | ||
+ | **Attack Strength -10% | ||
+ | *Torpedo/Crushing Fist | ||
+ | **Attack Strength -10% | ||
|- | |- | ||
! style="background-color:#ddffcf;" align="center"| 6 Items | ! style="background-color:#ddffcf;" align="center"| 6 Items | ||
| | | | ||
− | + | *Bone Crusher | |
+ | **Cooldown -2 Seconds | ||
+ | **Immobilization Duration +10% | ||
+ | **Attack Strength +20% | ||
+ | *Mountain Pusher | ||
+ | **Cooldown -2 Seconds | ||
+ | **Close Enemy Damage Bonus +30% | ||
| | | | ||
− | + | '''Male Striker''' | |
+ | *Lightning Dance | ||
+ | **Cooldown -6 Seconds | ||
+ | **Movement Distance +20% | ||
+ | **Move Count +2 | ||
+ | '''Female Striker''' | ||
+ | *Lightning Dance | ||
+ | **Cooldown -6 Seconds | ||
+ | **Movement Distance +20% | ||
+ | **Move Count +4 | ||
| | | | ||
− | + | *Tiger Chain Strike | |
+ | **Attack Strength +20% | ||
+ | *Lightning Dance | ||
+ | **Attack Strength -10% | ||
+ | *Hammer Kick | ||
+ | **Attack Strength -10% | ||
+ | *Close Kick/One Inch Punch | ||
+ | **Cooldown -8 Seconds | ||
+ | **Attack Strength +30% | ||
+ | *High Kick/Muse's Uppercut | ||
+ | **Attack Strength +20% | ||
| | | | ||
− | + | *Bone Crusher | |
+ | **Cooldown -2 Seconds | ||
+ | **Immobilization Duration +10% | ||
+ | **Attack Strength +25% | ||
+ | *Air Walk | ||
+ | **Attack Strength +20% | ||
+ | *Lightning Dance | ||
+ | **Attack Strength +20% | ||
+ | *Mountain Pusher | ||
+ | **Attack Strength -10% | ||
+ | *Close Kick/One Inch Punch | ||
+ | **Attack Strength -10% | ||
|- | |- | ||
! style="background-color:#ddffcf;" align="center"| 9 Items | ! style="background-color:#ddffcf;" align="center"| 9 Items | ||
| | | | ||
− | + | *Tiger Chain Strike | |
+ | **Attack Strength +30% | ||
+ | *Air Walk | ||
+ | **Cooldown -2 Seconds | ||
+ | **Attack Strength +20% | ||
+ | *Power Fist | ||
+ | **Attack Speed Reduction -5% | ||
+ | *Close Kick/One Inch Punch | ||
+ | **Cooldown -6 Second | ||
+ | **Attack Strength +20% | ||
| | | | ||
− | + | *Muscle Shift | |
+ | **Max Cancellations +1 | ||
+ | *Dragon Kick | ||
+ | **Cooldown -13.5 Seconds | ||
+ | **Attack Strength +25% | ||
+ | *Beat Drive | ||
+ | **Cooldown -13.5 Seconds | ||
+ | **Max Hit Count +4 | ||
+ | *Close Kick/One Inch Punch | ||
+ | **Cooldown -6 Seconds | ||
+ | **Attack Strength +20% | ||
| | | | ||
− | + | *Power Fist | |
+ | **Duration +5 Seconds | ||
+ | *Fatal Aim | ||
+ | **Duration +5 Seconds | ||
+ | *Flame Tornado Kick | ||
+ | **Cooldown -6 Seconds | ||
+ | **Attack Strength +30% | ||
+ | **Multi-Hit Count +2 | ||
+ | *Dragon Kick | ||
+ | **Attack Strength -13% | ||
+ | *Rising Fist | ||
+ | **Cooldown -6 Seconds | ||
+ | **Attack Strength +30% | ||
+ | **Movement Distance +50% | ||
+ | **Multi-Hit Count +2 | ||
+ | **Launch Strength Increased | ||
+ | *Beat Drive | ||
+ | **Hit Count -2 | ||
| | | | ||
− | + | *Power Fist | |
+ | **Duration +5 Seconds | ||
+ | *Fatal Aim | ||
+ | **Duration +5 Seconds | ||
+ | *Dragon Kick | ||
+ | **Cooldown -15 Seconds | ||
+ | **Attack Strength +40% | ||
+ | *Flame Tornado Kick | ||
+ | **Attack Strength -15% | ||
+ | *Beat Drive | ||
+ | **Cooldown -15 Seconds | ||
+ | **Attack Strength +20% | ||
+ | **Hit Count +5 | ||
+ | **Immobilization Duration +10% | ||
+ | *Rising Fist | ||
+ | **Attack Strength -15% | ||
|} | |} | ||
{{2ndChron}} | {{2ndChron}} |
Revision as of 18:17, 15 September 2012
Options
Drop Chart
This is a table of where certain chronicle 2 pieces usually drop.
Key:
- # = Room number
- Ran = Rangelus's Guerillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- Dorothy = Piece is bought from Dorothy
- R.= Recipe Drop
Normal
Roads | Master | Expert | Normal | |||||||||
Skill | Modifier | Tonfa | Gauntlet | Boxing Gloves | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Bone Crusher | Fierce | R:Gob 6 | - | R:Gob 6 | Cas 4 | R:Cas 4 | Dorothy | R:Ran 6 | Cas 5 | Dorothy | Gob 3 | R:Ran 6 |
Force | Dorothy | - | Cas 6 | Gob 2 | R:Cas 5 | Gob 5 | Dorothy | Ran 4 | Ran 6 | Gob 5 | R:Gob 6 | |
Specialty | R:Gob 6 | - | Gob 6 | R:Cas 5 | Cas 5 | R:Gob 3 | Cas 6 | Dorothy | Ran 2 | Dorothy | Cas 6 | |
Lightning Dance | Fierce | Gob 6 | - | Gob 6 | Ran 2 | Gob 3 | Gob 5 | Gob 6 | Gob 5 | Gob 6 | Gob 6 | Dorothy |
Force | R:Gob 6 | - | R:Cas 6 | Dorothy | Gob 2 | R:Cas 4 | Dorothy | Ran 4 | Ran 2 | Gob 6 | Dorothy | |
Specialty | - | - | Dorothy | Ran 4 | Gob 2 | R:Ran 2 | Gob 6 | Dorothy | R:Gob 5 | Gob 5 | R:Ran 6 | |
Swift | Ran 6 | - | R:Cas 6 | Cas 4 | Ran 4 | R:Cas 6 | Ran 6 | R:Gob 6 | R:Ran 4 | R:Ran 4 | Gob 6 | |
One Inch Punch | Fierce | Dorothy | - | Ran 6 | R:Gob 3 | R:Gob 3 | R:Gob 3 | Gob 6 | Cas 4 | R:Ran 6 | Gob 2 | Cas 6 |
Force | R:Gob 6 | - | R:Gob 6 | Gob 3 | Gob 5 | Ran 2 | Cas 6 | Gob 2 | Dorothy | R:Gob 3 | Dorothy | |
Rising Fist | Fierce | - | - | Cas 6 | R:Gob 2 | Dorothy | Dorothy | R:Gob 6 | Gob 6 | R:Gob 3 | Gob 3 | Ran 6 |
Force | - | - | Gob 6 | Cas 4 | Dorothy | R:Gob 3 | Cas 6 | Cas 4 | Gob 5 | Cas 3 | Dorothy | |
Swift | - | - | Dorothy | Dorothy | R:Gob 5 | Cas 4 | R:Cas 6 | Gob 2 | R:Ran 6 | R:Gob 3 | Gob 6 |
Powerful
- Only Drops in Kings road
Roads | Kings | |||||||||||
Skill | Modifier | Tonfa | Gauntlet | Boxing Gloves | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Bone Crusher | Powerful Fierce | Dorothy | - | Gob 6 | Cas 3 | Cas 4 | Cas 4 | Dorothy | Cas 6 | Gob 2 | Cas 3 | Cas 6 |
Powerful Force | Ran 6 | - | Cas 6 | Cas 4 | Ran 6 | Ran 6 | Ran 4 | Dorothy | R:Ran 6 | Dorothy | Cas 3 | |
Powerful Specialty | Dorothy | - | R:Gob 6 | Cas 4 | R:Gob 5 | R:Ran 4 | Cas 6 | Ran 6 | Cas 5 | Gob 6 | Cas 6 | |
Lightning Dance | Powerful Fierce | Cas 6 | - | Cas 6 | R:Ran 2 | R:Gob 2 | Cas 4 | R:Gob 3 | Cas 3 | R:Gob 3 | R:Cas 4 | R:Ran 6 |
Powerful Force | Gob 6 | - | Cas 6 | Ran 2 | Dorothy | Dorothy | Cas 6 | Ran 4 | Dorothy | Dorothy | Ran 6 | |
Powerful Specialty | - | - | R:Ran 6 | R:Gob 5 | R:Cas 6 | R:Gob 6 | R:Gob 6 | Dorothy | R:Gob 6 | R:Gob 3 | Dorothy | |
Powerful Swift | R:Ran 6 | - | Cas 6 | Dorothy | Ran 6 | R:Gob 2 | Dorothy | R:Gob 3 | Gob 3 | Ran 6 | Dorothy | |
One Inch Punch | Powerful Fierce | R:Cas 6 | - | Gob 6 | R:Cas 5 | Gob 3 | R:Cas 5 | R:Ran 4 | R:Gob 5 | Dorothy | R:Cas 3 | Dorothy |
Powerful Force | Ran 6 | - | R:Ran 6 | Gob 6 | Ran 4 | Ran 6 | Cas 6 | Cas 3 | R:Gob 6 | Ran 2 | Dorothy | |
Rising Fist | Powerful Fierce | - | - | Dorothy | Dorothy | Cas 6 | Cas 4 | Cas 3 | R:Ran 4 | Cas 4 | Ran 6 | Ran 4 |
Powerful Force | - | - | Dorothy | Cas 3 | Cas 5 | Gob 5 | Cas 3 | Dorothy | R:Gob 6 | Ran 6 | Gob 6 | |
Powerful Swift | - | - | R:Gob 6 | R:Gob 3 | Dorothy | Ran 6 | Cas 4 | Gob 2 | Cas 4 | Gob 2 | Dorothy |
Set
- Only Drops in Kings Road
Set | Gauntlet | Tonfa | Boxing Glove | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Griev(i)ous Charge | ... | ... | ... | .../Quest | .../Quest | ... | ... | ... | Dorothy | ... | Dorothy |
Brutal Tango | ... | ... | ... | .../Quest | .../Quest | ... | ... | ... | Dorothy | ... | Dorothy |
Stone Fist | ... | ... | ... | .../Quest | .../Quest | ... | ... | ... | Dorothy | ... | Dorothy |
Death Incarnate | ... | ... | ... | .../Quest | .../Quest | ... | ... | ... | Dorothy | ... | Dorothy |
Set Bonuses
Set of | Grievious Charge | Brutal Tango | Stone Fist | Death Incarnate |
---|---|---|---|---|
3 Items |
|
|
|
|
6 Items |
|
Male Striker
Female Striker
|
|
|
9 Items |
|
|
|
|
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|