Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Natalia Sue"
(Added Icon) |
(→Shop: fix ordinary container names) |
||
Line 122: | Line 122: | ||
{{Shop list header}} | {{Shop list header}} | ||
{{Shop list row | {{Shop list row | ||
− | | item = Devolved Box - Tier 2 Chronicle Ordinary Weapon | + | | item = Devolved Box - Tier 2 Chronicle Set Ordinary Weapon |
| cost = 285 Interdimensional Fragment | | cost = 285 Interdimensional Fragment | ||
}} | }} | ||
Line 135: | Line 135: | ||
{{Shop list header}} | {{Shop list header}} | ||
{{Shop list row | {{Shop list row | ||
− | | item = Devolved Box - Tier 2 Chronicle Ordinary Top | + | | item = Devolved Box - Tier 2 Chronicle Set Ordinary Top |
| cost = 240 Interdimensional Fragment | | cost = 240 Interdimensional Fragment | ||
}} | }} | ||
{{Shop list row | {{Shop list row | ||
− | | item = Devolved Box - Tier 2 Chronicle Ordinary Bottom | + | | item = Devolved Box - Tier 2 Chronicle Set Ordinary Bottom |
| cost = 240 Interdimensional Fragment | | cost = 240 Interdimensional Fragment | ||
}} | }} | ||
{{Shop list row | {{Shop list row | ||
− | | item = Devolved Box - Tier 2 Chronicle Ordinary Shoulder | + | | item = Devolved Box - Tier 2 Chronicle Set Ordinary Shoulder |
| cost = 203 Interdimensional Fragment | | cost = 203 Interdimensional Fragment | ||
}} | }} | ||
{{Shop list row | {{Shop list row | ||
− | | item = Devolved Box - Tier 2 Chronicle Ordinary Belt | + | | item = Devolved Box - Tier 2 Chronicle Set Ordinary Belt |
| cost = 195 Interdimensional Fragment | | cost = 195 Interdimensional Fragment | ||
}} | }} | ||
{{Shop list row | {{Shop list row | ||
− | | item = Devolved Box - Tier 2 Chronicle Ordinary Shoes | + | | item = Devolved Box - Tier 2 Chronicle Set Ordinary Shoes |
| cost = 210 Interdimensional Fragment | | cost = 210 Interdimensional Fragment | ||
}} | }} | ||
Line 180: | Line 180: | ||
{{Shop list header}} | {{Shop list header}} | ||
{{Shop list row | {{Shop list row | ||
− | | item = Devolved Box - Tier 2 Chronicle Ordinary Accessory | + | | item = Devolved Box - Tier 2 Chronicle Set Ordinary Accessory |
| cost = 143 Interdimensional Fragment | | cost = 143 Interdimensional Fragment | ||
}} | }} | ||
Line 205: | Line 205: | ||
}} | }} | ||
{{Shop list row | {{Shop list row | ||
− | | item = Devolved Box Refund - Tier 2 Chronicle Ordinary Weapon | + | | item = Devolved Box Refund - Tier 2 Chronicle Set Ordinary Weapon |
− | | cost = 1 Devolved Box - Tier 2 Chronicle Ordinary Weapon | + | | cost = 1 Devolved Box - Tier 2 Chronicle Set Ordinary Weapon |
}} | }} | ||
{{Shop list row | {{Shop list row | ||
Line 213: | Line 213: | ||
}} | }} | ||
{{Shop list row | {{Shop list row | ||
− | | item = Devolved Box Refund - Tier 2 Chronicle Ordinary Top | + | | item = Devolved Box Refund - Tier 2 Chronicle Set Ordinary Top |
− | | cost = 1 Devolved Box - Tier 2 Chronicle Ordinary Top | + | | cost = 1 Devolved Box - Tier 2 Chronicle Set Ordinary Top |
}} | }} | ||
{{Shop list row | {{Shop list row | ||
Line 221: | Line 221: | ||
}} | }} | ||
{{Shop list row | {{Shop list row | ||
− | | item = Devolved Box Refund - Tier 2 Chronicle Ordinary Bottom | + | | item = Devolved Box Refund - Tier 2 Chronicle Set Ordinary Bottom |
− | | cost = 1 Devolved Box - Tier 2 Chronicle Ordinary Bottom | + | | cost = 1 Devolved Box - Tier 2 Chronicle Set Ordinary Bottom |
}} | }} | ||
{{Shop list row | {{Shop list row | ||
Line 229: | Line 229: | ||
}} | }} | ||
{{Shop list row | {{Shop list row | ||
− | | item = Devolved Box Refund - Tier 2 Chronicle Ordinary Shoulder | + | | item = Devolved Box Refund - Tier 2 Chronicle Set Ordinary Shoulder |
− | | cost = 1 Devolved Box - Tier 2 Chronicle Ordinary Shoulder | + | | cost = 1 Devolved Box - Tier 2 Chronicle Set Ordinary Shoulder |
}} | }} | ||
{{Shop list row | {{Shop list row | ||
Line 237: | Line 237: | ||
}} | }} | ||
{{Shop list row | {{Shop list row | ||
− | | item = Devolved Box Refund - Tier 2 Chronicle Ordinary Belt | + | | item = Devolved Box Refund - Tier 2 Chronicle Set Ordinary Belt |
− | | cost = 1 Devolved Box - Tier 2 Chronicle Ordinary Belt | + | | cost = 1 Devolved Box - Tier 2 Chronicle Set Ordinary Belt |
}} | }} | ||
{{Shop list row | {{Shop list row | ||
Line 245: | Line 245: | ||
}} | }} | ||
{{Shop list row | {{Shop list row | ||
− | | item = Devolved Box Refund - Tier 2 Chronicle Ordinary Shoes | + | | item = Devolved Box Refund - Tier 2 Chronicle Set Ordinary Shoes |
− | | cost = 1 Devolved Box - Tier 2 Chronicle Ordinary Shoes | + | | cost = 1 Devolved Box - Tier 2 Chronicle Set Ordinary Shoes |
}} | }} | ||
{{Shop list row | {{Shop list row | ||
Line 253: | Line 253: | ||
}} | }} | ||
{{Shop list row | {{Shop list row | ||
− | | item = Devolved Box Refund - Tier 2 Chronicle Ordinary Accessory | + | | item = Devolved Box Refund - Tier 2 Chronicle Set Ordinary Accessory |
− | | cost = 1 Devolved Box - Tier 2 Chronicle Ordinary Accessory | + | | cost = 1 Devolved Box - Tier 2 Chronicle Set Ordinary Accessory |
}} | }} | ||
{{Shop list row | {{Shop list row |
Revision as of 18:04, 4 May 2016
Natalia Sue | |
---|---|
Age | 18 |
Sex | Female |
Race | Human |
Affiliation | N/A |
Occupation | Sword Master; Merchant |
Alias | N/A |
Location | Saint Horn |
Foreign Name(s) | N/A |
Likeability | N/A |
Natalia Sue is a Sword Master, a 2nd Chronicle Merchant, and a rival against the Female Slayer. Her rather childish demeanor masks her skill with a sword. She is located in Saint Horn.
Contents
Functions
- Sells status recovery potions, throwing weapons and chronicle gear
- Refunds chronicle gear boxes
Shop
Other
Item | Level | Binding | Cost |
---|---|---|---|
Expert Bleeding Recovery Potion | 35 | 3000 Gold | |
Expert Burn Recovery Potion | 35 | 3000 Gold | |
Expert Stun Recovery Potion | 35 | 3000 Gold | |
Expert Blindness Recovery Potion | 35 | 3000 Gold | |
Expert Sleep Recovery Potion | 35 | 3000 Gold | |
Expert Silence Recovery Potion | 35 | 3000 Gold | |
Expert Thawing Potion | 35 | 3000 Gold | |
Expert Stone Recovery Potion | 35 | 3000 Gold | |
Expert Antidote Potion | 35 | 3000 Gold | |
Expert Confusion Recovery Potion | 35 | 3000 Gold | |
Expert Disease Recovery Potion | 35 | 3000 Gold | |
Expert Brainwash Recovery Potion | 35 | 3000 Gold | |
Rough Stone | 10 Gold | ||
Boomerang | 100 Gold | ||
Weatherspoon Disk | 360 Gold | ||
Skytree Nut | 3 | 60 Gold | |
Shuriken | 10 | 200 Gold | |
Oil Flask | 300 Gold | ||
Flame Grenade | 510 Gold | ||
Gravel | 80 Gold | ||
Combat Boomerang | 240 Gold | ||
Split Disk | 570 Gold | ||
Wind Shuriken | 340 Gold | ||
Thunder Grenade | 720 Gold |
Weapon
Item | Level | Binding | Cost |
---|---|---|---|
Devolved Box - Tier 2 Chronicle Set Ordinary Weapon | 1 | Untradable | 285 Interdimensional Fragment |
Devolved Box - Tier 2 Chronicle Set Weapon | 1 | Untradable | 570 Interdimensional Fragment |
Armor
Acc.
Refund
Quests
Dialogue
Idle
Conversation start
Conversation end