Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Ancient Library"
Line 1: | Line 1: | ||
{{FutureContent}} | {{FutureContent}} | ||
− | [[Category:AncientLibrary]][[Category:Mage Skills]][[Category: Magical Arts]] | + | [[Category:AncientLibrary]][[Category:Mage Skills]][[Category:Witch Skills]][[Category: Magical Arts]] |
== Description == | == Description == | ||
Line 22: | Line 22: | ||
!SP | !SP | ||
!MP | !MP | ||
− | ! | + | !MP Recovery Amount |
− | ! | + | !Recovery Duration |
|-style="background-color: #ffffff;" align="center" | |-style="background-color: #ffffff;" align="center" | ||
| 1||5||rowspan="5"|20||rowspan="7"|0||70||rowspan="7"|10秒 | | 1||5||rowspan="5"|20||rowspan="7"|0||70||rowspan="7"|10秒 | ||
Line 48: | Line 48: | ||
!Lv Req | !Lv Req | ||
!SP | !SP | ||
− | ! | + | !MP Recovery Amount |
− | ! | + | !Recovery Duration |
|-style="background-color: #ffffff;" align="center" | |-style="background-color: #ffffff;" align="center" | ||
| 1||5||rowspan="10"|20||70||rowspan="14"|10秒 | | 1||5||rowspan="10"|20||70||rowspan="14"|10秒 |
Revision as of 14:38, 28 May 2009
Contents
Description
Launches Jack-o-lantern with fire property. Deals explosion damage upon colliding with either an opponent or an obstacle. Charging before the launch increases the size and the damage that the lantern inflicts.
Details
- Command Input: 26 + Z
- Casting Time: 0.5 second
- Full Charge Casting Time: 0.8 second
- Cool Time: 1 second
- Only Elemental Master can learn beyond level 10
Mage
Lv | Lv Req | SP | MP | MP Recovery Amount | Recovery Duration |
---|---|---|---|---|---|
1 | 5 | 20 | 0 | 70 | 10秒 |
2 | 8 | 140 | |||
3 | 11 | 210 | |||
4 | 14 | 280 | |||
5 (M) | 17 | 350 | |||
6 | - | - | 420 | ||
7 | 490 |
Witch
Lv | Lv Req | SP | MP Recovery Amount | Recovery Duration |
---|---|---|---|---|
1 | 5 | 20 | 70 | 10秒 |
2 | 8 | 140 | ||
3 | 11 | 210 | ||
4 | 14 | 280 | ||
5 | 17 | 350 | ||
6 | 20 | 420 | ||
7 | 23 | 490 | ||
8 | 26 | 560 | ||
9 | 29 | 630 | ||
10 (M) | 32 | 700 | ||
11 | - | - | 770 | |
12 | 840 | |||
13 | 910 | |||
14 | 980 |