Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Black Crusade"
m (→Description) |
Save 4 Less (talk | contribs) (Added Boss Uniques) |
||
Line 73: | Line 73: | ||
Nilvas Gracia | Nilvas Gracia | ||
+ | |||
+ | == Boss Unique Items == | ||
+ | {|style="text-align: center; font-family: sans-serif; font-size: 10pt;" class="wikitable sortable" width=80% | ||
+ | |- | ||
+ | !style="background:#a0c6e3;" | Icon | ||
+ | !style="width:20%; background:#a0c6e3;" | Item Name | ||
+ | !style="width:10%; background:#a0c6e3;" | Item Type | ||
+ | !style="background:#a0c6e3;" | Level | ||
+ | !style="width:10%; background:#a0c6e3;" | Base Stats | ||
+ | !style="width:10%; background:#a0c6e3;" | Stat Bonus | ||
+ | !style="width:30%; background:#a0c6e3;" | Skill Bonus | ||
+ | !style="width:30%; background:#a0c6e3;" | Other Bonuses | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[Image:Nilvas Gracia's Cross.png]] | ||
+ | |'''<font color="#ea5f8d">Nilvas Gracia's Cross</font>''' | ||
+ | |Cross | ||
+ | |75 | ||
+ | |P.Power ~829 | ||
+ | M.Power ~967 | ||
+ | Base Attack ~495 | ||
+ | |P. Defense +~869 | ||
+ | M. Defense +~869 | ||
+ | INT +~57 | ||
+ | VIT +~72 | ||
+ | SPI +~72 | ||
+ | |None | ||
+ | |Cast Speed +2% <br> At the end of a basic attack chain, consume 2 clear cube fragments to use a level 8 [[Pressure Wall]] <br> [[Strike]], [[Wisdom Blessing]], and [[Divine Invocation]] durations increased by 20% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[Image:Demon's Fist.png]] | ||
+ | |'''<font color="#ea5f8d">Demon's Fist</font>''' | ||
+ | |Gauntlets | ||
+ | |75 | ||
+ | |P.Power ~1338 | ||
+ | M.Power ~747 | ||
+ | Base Attack ~495 | ||
+ | |STR +86 | ||
+ | |None | ||
+ | |Inflict Shadow Damage <br> Hit Rate +1% <br> Attack Speed +2% <br> Attack with a 30% chance of dealing 20% additional Shadow Damage | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[Image:Demon's Bagh Nakh.png]] | ||
+ | |'''<font color="#ea5f8d">Demon's Bagh Nakh</font>''' | ||
+ | |Claw | ||
+ | |75 | ||
+ | |P.Power ~1018 | ||
+ | M.Power ~925 | ||
+ | Base Attack ~495 | ||
+ | |STR +~57 | ||
+ | INT +~29 | ||
+ | |None | ||
+ | |Inflict Shadow Damage <br> Physical Critical rate +3%<br. Attack Speed +2% <br> Attack with a 30% chance of dealing 20% additional Shadow Damage | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[Image:Fallen Impostor's Death Scythe.png]] | ||
+ | |'''<font color="#ea5f8d">Fallen Impostor's Death Scythe</font>''' | ||
+ | |Scythe | ||
+ | |75 | ||
+ | |P.Power ~977 | ||
+ | M.Power ~1027 | ||
+ | Base Attack ~495 | ||
+ | |STR +~57 | ||
+ | INT +~57 | ||
+ | |None | ||
+ | |Physical Critical Rate + 2%<br> Magic Critical Rate +2%<br> Hit Rate +1% <br> [[Demonize]] duration increased by 100% <br> [[Demonize]] attack strength reduced by 50% <br> When basic attacking during [[Demonize]], consume 1 clear cube fragment to launch a powerful cannon spike forward. <br> If this weapon is unequipped during [[Demonize]], [[Demonize]] will instantly end. | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[Image:Shadow Nilvas Top.png]] | ||
+ | |'''<font color="#ea5f8d">Shadow Nilvas Top</font>''' | ||
+ | |Plate Upper Armor | ||
+ | |75 | ||
+ | |P. Defense +~5876 | ||
+ | |STR +~36 | ||
+ | INT +~36 | ||
+ | |||
+ | VIT +~41 | ||
+ | |None | ||
+ | |MP MAX +330 <br> Cast Speed +3% <br> Evasion +3% <br> Wear with Shadow Nilvas Bottom to deal 10% additional damage to Demon and Undead enemies. | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[Image:Shadow Nilvas Bottom.png]] | ||
+ | |'''<font color="#ea5f8d">Shadow Nilvas Bottom</font>''' | ||
+ | |Plate Armor Bottom | ||
+ | |75 | ||
+ | |P. Defense +~4930 | ||
+ | |STR +~36 | ||
+ | INT +~36 | ||
+ | |||
+ | VIT +~40 | ||
+ | |None | ||
+ | |MP MAX +330 <br> Cast Speed +3% <br> Evasion +3% <br> Wear with Shadow Nilvas Top to deal 10% additional damage to Demon and Undead enemies. | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[Image:For my Little Sister.png]] | ||
+ | |'''<font color="#ea5f8d">"For my Little Sister"</font>''' | ||
+ | |Necklace | ||
+ | |75 | ||
+ | |M. Defense +~8033 | ||
+ | |INT +~35 | ||
+ | SPI +~163 | ||
+ | |None | ||
+ | |Cast with a 5% chance of giving your party inflict Light Damage for 20 seconds | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[Image:Fallen Demon Horns.png]] | ||
+ | |'''<font color="#ea5f8d">Fallen Demon Horns</font>''' | ||
+ | |Sub Equipment | ||
+ | |75 | ||
+ | |None | ||
+ | |STR +~34 | ||
+ | |||
+ | INT +~34 | ||
+ | |||
+ | VIT +~34 | ||
+ | |||
+ | SPI +~34 | ||
+ | |None | ||
+ | |Shadow Damage +13 <br> Shadow Resistance +13 | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[Image:Fallen Demon Heart.png]] | ||
+ | |'''<font color="#ea5f8d">Fallen Demon Heart</font>''' | ||
+ | |Magic Stone | ||
+ | |75 | ||
+ | |None | ||
+ | |STR +~51 | ||
+ | INT +~51 | ||
+ | |||
+ | VIT +~51 | ||
+ | |||
+ | SPI +~51 | ||
+ | |None | ||
+ | |Shadow Resistance +24 <br> 20% chance upon getting hit to gain inflict Shadow Damage and increase your Shadow Damage by 10 per 20 Shadow Resistance you have for 10 seconds | ||
+ | |||
+ | |} |
Revision as of 11:38, 29 April 2015
Black Crusade | |
---|---|
Location | Time Gate |
Min. Level | 73 |
Level | 73-76 |
Monster Level | 76 |
End Boss | Nilvas Gracia |
Description
The Priests managed to defeat the God of Chaos, Ozma and his minions at the end of a fierce battle. It is recorded that this battle was called the Black Crusade. But the unrecorded loss of one Priest gives great yearning to a certain woman.
Gimmick
There are four Priest APCS spread across the dungeon located in A3, D2, and E1. The player must keep them from touching Corrupted Souls or else they will die. If the player brings all four to Astaroth's room, F2, Shapiro Gracia will show up and assist the player against Astaroth. He deals high damage to her.
Maps
Map 1 | ||
---|---|---|
Starting zones: |
? |
Map 2 (Post-Revamp Patch) | ||
---|---|---|
Starting zones: |
A3 |
Monsters
- Saw Demon
- Horn Demon
- Pincer Demon
- Mutilated Demon
- Corrupted Soul
- Impostor
Named:
- Fearful Astaroth
- Destructive Soul
- Tiamat
- Berias
Boss:
Nilvas Gracia
Boss Unique Items
Icon | Item Name | Item Type | Level | Base Stats | Stat Bonus | Skill Bonus | Other Bonuses |
---|---|---|---|---|---|---|---|
Nilvas Gracia's Cross | Cross | 75 | P.Power ~829
M.Power ~967 Base Attack ~495 |
P. Defense +~869
M. Defense +~869 INT +~57 VIT +~72 SPI +~72 |
None | Cast Speed +2% At the end of a basic attack chain, consume 2 clear cube fragments to use a level 8 Pressure Wall Strike, Wisdom Blessing, and Divine Invocation durations increased by 20% | |
Demon's Fist | Gauntlets | 75 | P.Power ~1338
M.Power ~747 Base Attack ~495 |
STR +86 | None | Inflict Shadow Damage Hit Rate +1% Attack Speed +2% Attack with a 30% chance of dealing 20% additional Shadow Damage | |
Demon's Bagh Nakh | Claw | 75 | P.Power ~1018
M.Power ~925 Base Attack ~495 |
STR +~57
INT +~29 |
None | Inflict Shadow Damage Physical Critical rate +3%<br. Attack Speed +2% Attack with a 30% chance of dealing 20% additional Shadow Damage | |
Fallen Impostor's Death Scythe | Scythe | 75 | P.Power ~977
M.Power ~1027 Base Attack ~495 |
STR +~57
INT +~57 |
None | Physical Critical Rate + 2% Magic Critical Rate +2% Hit Rate +1% Demonize duration increased by 100% Demonize attack strength reduced by 50% When basic attacking during Demonize, consume 1 clear cube fragment to launch a powerful cannon spike forward. If this weapon is unequipped during Demonize, Demonize will instantly end. | |
Shadow Nilvas Top | Plate Upper Armor | 75 | P. Defense +~5876 | STR +~36
INT +~36 VIT +~41 |
None | MP MAX +330 Cast Speed +3% Evasion +3% Wear with Shadow Nilvas Bottom to deal 10% additional damage to Demon and Undead enemies. | |
Shadow Nilvas Bottom | Plate Armor Bottom | 75 | P. Defense +~4930 | STR +~36
INT +~36 VIT +~40 |
None | MP MAX +330 Cast Speed +3% Evasion +3% Wear with Shadow Nilvas Top to deal 10% additional damage to Demon and Undead enemies. | |
"For my Little Sister" | Necklace | 75 | M. Defense +~8033 | INT +~35
SPI +~163 |
None | Cast with a 5% chance of giving your party inflict Light Damage for 20 seconds | |
Fallen Demon Horns | Sub Equipment | 75 | None | STR +~34
INT +~34 VIT +~34 SPI +~34 |
None | Shadow Damage +13 Shadow Resistance +13 | |
Fallen Demon Heart | Magic Stone | 75 | None | STR +~51
INT +~51 VIT +~51 SPI +~51 |
None | Shadow Resistance +24 20% chance upon getting hit to gain inflict Shadow Damage and increase your Shadow Damage by 10 per 20 Shadow Resistance you have for 10 seconds |