Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Exorcist 2nd Chronicle"
Soul Surgeon (talk | contribs) (→Set Bonuses: Cataclysmic Apostle down) |
Soul Surgeon (talk | contribs) (→Set Bonuses: Blessed Disciple down; I've consulted the Equiptionary (equipment dictionary)) |
||
Line 171: | Line 171: | ||
! width="200px" style="background-color:#ddffcf;" align="center"| Space Distortion | ! width="200px" style="background-color:#ddffcf;" align="center"| Space Distortion | ||
! width="200px" style="background-color:#ddffcf;" align="center"| End of Days | ! width="200px" style="background-color:#ddffcf;" align="center"| End of Days | ||
− | ! width="200px" style="background-color:#ddffcf;" align="center"| Blessed Disciple | + | ! width="200px" style="background-color:#ddffcf;" align="center"| Blessed Disciple (Under the name '''Frozen Wasteland'''; Plate Armor) |
! width="200px" style="background-color:#ddffcf;" align="center"| Cataclysmic Apostle (Plate Armor) | ! width="200px" style="background-color:#ddffcf;" align="center"| Cataclysmic Apostle (Plate Armor) | ||
|- | |- | ||
Line 180: | Line 180: | ||
| | | | ||
− | + | *Phoenix Hammer | |
+ | **Cooldown -1.5 seconds | ||
+ | **MP Consumption -25% | ||
+ | **Jump Movement Distance +25% | ||
+ | **Attack Strength +10% | ||
+ | *Gale Smash | ||
+ | **Cooldown -1.5 seconds | ||
+ | **MP Consumption -25% | ||
+ | **Movement Distance +25% | ||
+ | **Attack Strength +10% | ||
+ | *Floor Smasher | ||
+ | **Attack Strength +15% | ||
| | | | ||
*Phoenix Hammer | *Phoenix Hammer | ||
Line 194: | Line 205: | ||
| | | | ||
− | + | *Star in the Sky | |
+ | **Cooldown -4.5 seconds | ||
+ | **MP Consumption -30% | ||
+ | **Launch Strength -40% | ||
+ | *Crucifix Wind | ||
+ | **Cooldown -4 seconds | ||
+ | **MP Consumption -40% | ||
+ | **Launch Distance -10% | ||
+ | **Enemy Hit Time -10% | ||
+ | *Chaos Hammer | ||
+ | **Cooldown -10 seconds | ||
+ | **MP Consumption -40% | ||
+ | **Max Chaos Hammer Count -1 | ||
+ | *Floor Smasher | ||
+ | **Cooldown -1 second | ||
| | | | ||
*Crucifix Wind | *Crucifix Wind | ||
Line 212: | Line 237: | ||
| | | | ||
− | + | *Attack Speed +5% | |
+ | *Move Speed +5% | ||
+ | *Spinning Cross | ||
+ | **Cooldown -15 seconds | ||
+ | **MP Consumption -50% | ||
+ | **Movement Speed +20% | ||
+ | **Spin Count -1 on Max Multi-Hit | ||
+ | *Atomic Smash | ||
+ | **Attack Strength +15% | ||
+ | **Cooldown -20 seconds | ||
+ | **MP Consumption -50% | ||
| | | | ||
*Chaos Hammer | *Chaos Hammer |
Revision as of 01:28, 24 August 2012
Drop Chart
This is a table of where certain chronicle 2 pieces usually drop.
Key:
- # = Room number
- Ran = Rangelus's Guerillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- Dorothy = Piece is bought from Dorothy
- R.= Recipe Drop
Normal
Skill | Modifier | Battle Axe | Scythe | Rosary | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Atomic Smash | Fierce | Dorothy | Ran 6 | - | R:Cas 4 | R:Ran 4, R:Cas 3 | Dorothy | Dorothy | Ran 4 | Ran 4 | Dorothy | Ran 6 |
Force | Gob 6 | Dorothy | - | Dorothy | Dorothy | R:Ran 4 | Gob 6 | Dorothy | Dorothy | - | Dorothy | |
Chaos Hammer | Fierce | Gob 6 | Cas 6 | - | Gob 5 | Gob 3 | R:Cas 3 | Gob 6 | R:Gob 2 | R:Gob 2 | R:Cas 6 | R:Gob 6 |
Force | Ran 6 | R:Ran 6 | - | R:Ran 2 | R:Ran 2 | Dorothy | R:Cas 6 | Gob 2 | R:Ran 6 | Dorothy | Dorothy | |
Specialty | Ran 6 | Dorothy | - | Gob 3 | R:Ran 2, Cas 4 | Cas 4 | R:Cas 6 | Ran 2 | Dorothy | Gob 3 | R:Ran 6 | |
Crucifix Wind | Retention | Cas 6 | Cas 6 | - | Gob 2 | Cas 4 | R:Cas 6 | Gob 6 | Gob 3 | Dorothy | R:Cas 6 | Ran 2 |
Gale Smash | Force | Cas 6 | Dorothy | - | R:Ran 2 | R:Gob 3 | R:Cas 4 | Cas 6 | Dorothy | R:Cas 6 | Ran 2 | Cas 6 |
Holy Amulet | Force | - | - | Cas 6 | R:Ran 4 | R:Gob 5 | R:Gob 5 | Gob 6 | Ran 4 | Dorothy | R:Ran 4 | Dorothy |
Specialty | - | - | Gob 6 | Gob 2 | Dorothy | R:Ran 2 | Gob 6 | R:Cas 3 | Dorothy | Gob 5 | Cas 6 | |
Lightning Amulet | Fierce | - | - | R:Ran 6 | Ran 4 | Gob 5 | Dorothy | R:Ran 6 | Gob 5 | Gob 3 | Cas 5 | R:Ran 6 |
Force | - | - | Ran 6 | Gob 2 | Gob 5 | Gob 2 | Dorothy | Dorothy | R:Gob 2 | Dorothy | Gob 6 | |
Intense | - | - | R:Cas 6 | Cas 3 | Dorothy | R:Cas 5 | Dorothy | R:Gob 3 | R:Ran 2 | Gob 3 | Gob 6 | |
Zooming | - | - | R:Cas 6 | Ran 4 | R:Gob 2 | Gob 5 | R:Cas 6 | Ran 6 | Cas 4 | R:Gob 5 | R:Ran 6 | |
Shikigami Legion | Fierce | - | - | - | R:Gob 5 | R:Cas 3 | Gob 5 | R:Gob 6 | Gob 3 | R:Ran 4 | Dorothy | Dorothy |
Force | - | - | Dorothy | Cas 5 | Gob 3 | Cas 5 | Gob 6 | Dorothy | Cas 5 | R:Gob 3, Gob 5 | R:Gob 6 | |
Spinning Cross | Fierce | Dorothy | Cas 6 | - | Cas 3 | Dorothy | R:Ran 6 | Gob 6 | Dorothy | Gob 5 | R:Cas 3 | Dorothy |
Force | R:Cas 6 | R:Gob 6 | - | Dorothy | R:Ran 2 | Gob 3 | Gob 6 | R:Ran 4 | R:Cas 3 | Cas 3 | Gob 6 | |
Specialty | Gob 6 | Ran 6 | - | Gob 5 | R:Ran 2 | Dorothy | R:Gob 6, Ran 6 | Dorothy | Ran 4 | Gob 5 | Gob 6 | |
Star in the Sky | Fierce | R:Cas 6 | Gob 6 | - | Gob 5 | Cas 5 | R:Cas 3 | R:Gob 6 | Cas 4 | R:Ran 4 | Cas 6 | Cas 6 |
White Tiger | Fierce | - | - | Dorothy | Gob 3 | R:Ran 2 | Gob 6 | Cas 6 | Gob 6 | R:Ran 4 | R:Gob 5 | Dorothy |
Force | - | - | Ran 6 | Dorothy | Dorothy | Gob 3 | R:Cas 6 | R:Cas 5 | R:Gob 6 | Gob 5 | Ran 6 |
Powerful
- Only Drops in Kings road
Skill | Modifier | Battle Axe | Scythe | Rosary | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Atomic Smash | Powerful Fierce | Gob 6, Cas 6 | Dorothy | - | Dorothy | R:Ran 2 | R:Cas 4 | Ran 2 | R:Cas 3 | Dorothy | R:Ran 4 | Dorothy |
Powerful Force | Dorothy | Gob 6 | - | R:Gob 5 | Dorothy | Dorothy | Dorothy | Dorothy | Cas 3 | Dorothy | Cas 4 | |
Chaos Hammer | Powerful Fierce | Dorothy | R:Gob 6 | - | Cas 4 | R:Ran 6 | Dorothy | R:Ran 6 | R:Gob 2 | R:Gob 6 | Dorothy | Dorothy |
Powerful Force | Gob 6 | Gob 6 | - | Cas 5 | Cas 6 | Ran 2 | Gob 5 | Ran 2 | Dorothy | Ran 6 | Cas 5 | |
Powerful Specialty | R:Gob 6, Cas 6 | R:Gob 6 | - | R:Cas 5 | Cas 3 | Cas 3 | Cas 3 | Dorothy | Gob 3 | Gob 2, R:Gob 6 | Dorothy | |
Crucifix Wind | Powerful Retention | - | Ran 6 | - | R:Cas 3 | Cas 6 | R:Gob 3 | Cas 4 | Dorothy | Gob 3 | Gob 6 | Dorothy |
Gale Smash | Powerful Force | Cas 6 | Gob 6 | - | Dorothy | Dorothy | R:Cas 3 | Gob 3 | Cas 4 | Gob 6 | Gob 5 | Gob 6 |
Holy Amulet | Powerful Force | - | - | Ran 6 | R:Gob 3 | Ran 4 | Ran 6 | Cas 4 | Gob 6 | Ran 4 | Cas 6 | Dorothy |
Powerful Specialty | - | - | R:Cas 6 | Dorothy | Cas 4 | Ran 2 | R:Cas 4 | Gob 3 | R:Gob 3 | Gob 2 | Dorothy | |
Lightning Amulet | Powerful Fierce | - | - | Dorothy | Cas 3 | R:Gob 3 | Gob 2 | Dorothy | Dorothy | R:Cas 6 | Dorothy | Gob 5 |
Powerful Force | - | - | Cas 6 | Cas 4 | Cas 4 | Cas 6 | R:Cas 3 | Cas 4 | Gob 6 | Cas 3 | Gob 6 | |
Powerful Intense | - | - | Dorothy | R:Ran 4 | R:Gob 5 | Cas 5 | Gob 3 | Dorothy | R:Ran 4 | Gob 5 | R:Cas 5 | |
Powerful Zooming | - | - | R:Ran 6 | R:Gob 2 | Ran 6 | R:Cas 3 | Gob 3 | Ran 6 | Ran 4 | R:Gob 3 | R:Gob 3 | |
Shikigami Legion | Powerful Fierce | - | - | R:Ran 6 | Gob 3 | Dorothy | R:Cas 3 | R:Gob 3 | Gob 2 | Ran 2 | R:Gob 2 | Dorothy |
Powerful Force | - | - | - | Gob 2 | Cas 5 | Gob 5 | Dorothy | R:Cas 4 | Gob 3 | Dorothy | Gob 5 | |
Spinning Cross | Powerful Fierce | R:Cas 6 | Dorothy | - | R:Gob 5 | R:Ran 2 | Cas 4 | R:Gob 6 | Dorothy | R:Gob 2 | R:Cas 6 | Cas 6 |
Powerful Force | Ran 6 | R:Gob 6 | - | Cas 4 | Gob 5 | Gob 2 | Cas 6 | R:Cas 3 | Dorothy | Dorothy | Cas 6 | |
Powerful Specialty | Dorothy | Gob 6 | - | Dorothy | Dorothy | Cas 5 | Dorothy | Ran 4 | R:Ran 4 | R:Cas 5 | R:Ran 2, Cas 5 | |
Star in the Sky | Powerful Fierce | Cas 6 | R:Cas 6 | - | Gob 3 | Gob 6 | Ran 4 | Cas 3 | Gob 5 | Cas 5 | Cas 6 | Cas 5 |
White Tiger | Powerful Fierce | - | - | R:Gob 6 | Dorothy | Dorothy | R:Gob 5 | Cas 6 | Ran 6 | Gob 6 | Cas 3 | R:Gob 3 |
Powerful Force | - | - | Cas 6 | Gob 6 | Cas 3 | Dorothy | R:Gob 5 | R:Gob 3 | R:Cas 5 | R:Gob 3 | Gob 5 |
Set
- Only Drops in Kings road
Set Bonuses
Set of | Space Distortion | End of Days | Blessed Disciple (Under the name Frozen Wasteland; Plate Armor) | Cataclysmic Apostle (Plate Armor) |
---|---|---|---|---|
3 Items |
|
| ||
6 Items |
|
| ||
9 Items |
|
|
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|