Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Summoner 2nd Chronicle"
(→Skill Combinations) |
m (→Sets) |
||
Line 299: | Line 299: | ||
**Lowers duration by 40s | **Lowers duration by 40s | ||
|} | |} | ||
+ | {{2ndChron}} |
Revision as of 08:20, 6 June 2011
Summoner 2nd Chronicle Equipment
Options
Equip Comparison
- Numbers in parentheses are numbers for Powerful gear.
Type | Weapons | Jacket | Pants | Shoulder | Belt | Shoes | Bracelet | Necklace | Ring | Effect |
Shrewd | 14% (18%) | 7% (9%) | 7% (9%) | 6% (8%) | 6% (8%) | 6% (8%) | 4% (4%) | 5% (5%) | 4% (5%) | Decreases Skill Charge and Summoning Time |
Force | 14% (18%) | 7% (9%) | 7% (9%) | 6% (8%) | 6% (8%) | 6% (8%) | 4% (4%) | 5% (5%) | 4% (5%) | Increases Skill Attack Power |
Skill Combinations
Modifier | Skill |
Shrewd | Hellflower Aukuso |
Black Knight Sandor | |
Big Sig Louise! | |
Wisp | |
Glarine | |
Dead Murker | |
Flame Hulk | |
Aquarius | |
Echeverria | |
Force | Big Sig Louise! |
Stalker Sacrifice | |
Wisp Sacrifice | |
Naias Sacrifice | |
Ador Sacrifice | |
Glarine | |
Echeverria |
Drop Chart
This is a table of where certain chronicle 2 pieces usually drop.
Key:
- # = Room number
- Ran = Rangelus's Guerillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- Dorothy = Piece is bought from Dorothy
- R.= Recipe Drop
Normal
Skill | Modifier | Rod | Staff | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Ador Sacrifice | Force | Cas 6 | - | R:Cas 4 | Cas 3 | Ran 2 | Dorothy | Cas 5 | Dorothy | R:Cas 3 | Dorothy |
Hired Summon: Big Sis Louise! | Force | R:Ran 6 | Ran 6 | Cas 3 | Dorothy | R:Cas 3 | Dorothy | Ran 4 | Ran 4 | Dorothy | R:Gob 6 |
Shrewd | Gob 6 | R:Ran 6 | Dorothy | Ran 2 | R:Cas 5 | Cas 6 | R:Cas 4 | Dorothy | Ran 4 | Gob 6 | |
Hired Summon: Black Knight Sandor | Shrewd | Ran 6 | Ran 6 | Dorothy | Cas 3 | Dorothy | Dorothy | Cas 5 | Gob 2 | Dorothy | Gob 6 |
Hired Summon: Hellflower Aukuso | Shrewd | Ran 6 | Cas 6 | R:Ran 4 | Gob 2 | Dorothy | Ran 6 | R:Gob 3 | Cas 6 | Gob 5 | Dorothy |
Naias Sacrifice | Force | Dorothy | - | Dorothy | Dorothy | Cas 5 | Cas 6 | Dorothy | R:Gob 6 | Gob 5 | R:Gob 6 |
Spirit Summon: Aquarius | Shrewd | Dorothy | - | Gob 2 | Cas 5 | R:Gob 2 | R:Cas 6 | Gob 3 | Gob 2 | R:Gob 3 | Cas 6 |
Spirit Summon: Dead Murker | Shrewd | Dorothy | - | Dorothy | R:Cas 4 | Ran 4 | R:Gob 6 | Gob 3 | R:Gob 5 | R:Cas 3 | Cas 6 |
Spirit Summon: Flame Hulk | Shrewd | Ran 6 | - | Gob 2 | Dorothy | Ran 2 | R:Ran 6 | Dorothy | R:Cas 5 | R:Ran 2 | Gob 6 |
Spirit Summon: Glarine | Force | R:Gob 6 | Dorothy | Dorothy | R:Cas 3 | Cas 3 | R:Cas 6 | Dorothy | Gob 2 | Dorothy | Cas 6 |
Shrewd | Cas 6 | Cas 6 | Gob 2 | R:Ran 2 | Dorothy | Cas 6 | Gob 2 | Dorothy | Ran 4 | Gob 6 | |
Spirit Summon: Spirit King Echeverria | Force | Ran 6 | Cas 6 | Gob 3 | R:Cas 4 | R:Cas 5 | Gob 6 | Cas 3 | Ran 4 | Ran 2 | R:Cas 6 |
Shrewd | R:Cas 6 | Ran 6 | R:Ran 4 | Gob 5 | Gob 5 | R:Ran 6 | R:Cas 5 | Cas 5 | R:Gob 2 | R:Cas 6 | |
Spirit Summon: Wisp | Shrewd | Gob 6 | - | Gob 3 | Gob 2 | Gob 5 | Dorothy | Cas 5 | Dorothy | Dorothy | Ran 6 |
Stalker Sacrifice | Force | Dorothy | - | Cas 4 | Cas 5 | Dorothy | Cas 6 | R:Cas 5 | Cas 3 | R:Ran 2 | Cas 6 |
Wisp Sacrifice | Force | Gob 6 | - | Dorothy | Gob 3 | R:Gob 2 | Gob 6 | Cas 5 | Cas 4 | R:Cas 3 | Dorothy |
Powerful
- Only Drops in Kings road
Skill | Modifier | Rod | Staff | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Ador Sacrifice | Powerful Force | Dorothy | - | R:Ran 2 | R:Gob 5 | R:Ran 6 | Ran 4 | Gob 2 | R:Gob 3 | Cas 3 | R:Ran 2 |
Hired Summon: Big Sis Louise! | Powerful Force | Ran 6 | R:Gob 6 | Ran 6 | Ran 6 | R:Gob 3 | Ran 6 | Cas 5 | Cas 3 | R:Gob 2 | Gob 5 |
Powerful Shrewd | R:Gob 6 | Ran 6 | R:Ran 2 | Dorothy | Cas 4 | Dorothy | R:Gob 5 | Ran 4 | Dorothy | R:Ran 4 | |
Hired Summon: Black Knight Sandor | Powerful Shrewd | Dorothy | Gob 6 | Ran 4 | R:Cas 6 | R:Gob 3 | R:Gob 5 | Gob 6 | Dorothy | R:Cas 6 | Dorothy |
Hired Summon: Hellflower Aukuso | Powerful Shrewd | Gob 6 | Dorothy | Dorothy | Ran 2 | Dorothy | Dorothy | R:Cas 6 | R:Ran 4 | Dorothy | Cas 3 |
Naias Sacrifice | Powerful Force | R:Ran 6 | - | Dorothy | Gob 2 | Cas 6 | Ran 2 | R:Gob 2 | R:Cas 6 | Ran 2 | Dorothy |
Spirit Summon: Aquarius | Powerful Shrewd | Cas 6 | - | Gob 2 | Dorothy | Ran 4 | R:Ran 6 | Dorothy | R:Gob 6 | Cas 5 | Ran 2 |
Spirit Summon: Dead Murker | Powerful Shrewd | Gob 6 | - | Cas 4 | Cas 6 | R:Gob 5 | Dorothy | Gob 2 | Dorothy | Dorothy | R:Gob 5 |
Spirit Summon: Flame Hulk | Powerful Shrewd | Dorothy | - | Dorothy | R:Gob 2 | R:Gob 3 | Cas 4 | Gob 5 | Gob 6 | Ran 2 | Ran 6 |
Spirit Summon: Glarine | Powerful Force | Ran 6 | Gob 6 | Ran 4 | Cas 6 | Dorothy | Gob 6 | Gob 6 | Cas 6 | Gob 6 | Dorothy |
Powerful Shrewd | Ran 6 | R:Cas 6 | Dorothy | Ran 4 | Gob 3 | Gob 5 | Dorothy | Cas 5 | Dorothy | Cas 3 | |
Spirit Summon: Spirit King Echeverria | Powerful Force | Cas 6 | Ran 6 | Ran 6 | Gob 6 | Dorothy | Gob 5 | Ran 6 | Dorothy | R:Ran 2 | R:Cas 6 |
Powerful Shrewd | R:Ran 6 | Cas 6 | R:Ran 2 | R:Ran 2 | Gob 5 | R:Cas 6 | R:Cas 3 | Cas 5 | Gob 5 | Ran 6 | |
Spirit Summon: Wisp | Powerful Shrewd | R:Ran 6 | - | Cas 5 | Gob 5 | Cas 3 | Gob 5 | Ran 4 | Dorothy | Cas 4 | Ran 6 |
Stalker Sacrifice | Powerful Force | Cas 6 | - | Ran 4 | Gob 3 | Gob 2 | Dorothy | Gob 5 | Dorothy | R:Ran 2 | Dorothy |
Wisp Sacrifice | Powerful Force | Dorothy | - | Gob 5 | R:Gob 6 | Dorothy | R:Ran 2 | Gob 2 | Ran 2 | Gob 5 | Cas 4 |
Set
- Only Drops in Kings Road
Sets
Set of | Spirit Unison | Contract of Infinity | Forbidden Sacrifice |
3 Items |
|
|
|
5 Items |
|
|
|
8 Items |
|
|
|
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|