|
|
(99 intermediate revisions by 22 users not shown) |
Line 1: |
Line 1: |
− | {{Stub}}
| + | #REDIRECT:[[Zanbato]] |
− | [[Category:Weapons]]
| |
− | [[Category:Slayer Weapons]]
| |
− | __ToC__
| |
− | *Some items may or may not be implemented in the game's current state<br/><br/>
| |
− | | |
− | {| class="wikitable"
| |
− | |-
| |
− | |All Great Swords/Zanbatos have these attributes:
| |
− | *Physical Skill MP Cost +20%
| |
− | | |
− | *Physical Skill Cooldown Time +10%
| |
− | | |
− | *Magical Skill MP Cost -10%
| |
− | | |
− | *Casting Speed -2%
| |
− | |-
| |
− | |}
| |
− | | |
− | | |
− | | |
− | | |
− | ==Level 1-10==
| |
− | {|style="text-align: center; font-family: sans-serif; font-size: 10pt;" width=80%
| |
− | |-
| |
− | !style="background:#a0c6e3;" | Icon
| |
− | !style="width:20%; background:#a0c6e3;" | Item Name
| |
− | !style="background:#a0c6e3;" | Level
| |
− | !style="width:10%; background:#a0c6e3;" | Base Stats
| |
− | !style="width:10%; background:#a0c6e3;" | Stat Bonus
| |
− | !style="width:20%; background:#a0c6e3;" | Skill Bonus
| |
− | !style="width:30%; background:#a0c6e3;" | Other Bonus
| |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | |valign="middle" align="center" |[[File:Defender.gif]]
| |
− | |'''<font color="purple">Defender</font>'''
| |
− | |6
| |
− | |P.Atk 105-110
| |
− | M.Atk 79-86
| |
− | |Str +7-13
| |
− | |[[Guard]] +1
| |
− | |—
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | |valign="middle" align="center" |[[File:SquareSwordAsrai.gif]]
| |
− | |'''<font color="purple">Legacy: Square Sword of Asrai</font>'''
| |
− | |10
| |
− | |P.Atk 157-161
| |
− | M.Atk 119
| |
− | |Str +7-9
| |
− | |[[Upper Slash]] +1 <br> [[Zanbato Mastery]] +1
| |
− | |—
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | |valign="middle" align="center" |[[File:RonanGuardian.gif]]
| |
− | |'''<font color="#ea5f8d">Ronan's Guardian</font>'''
| |
− | |10
| |
− | |P.Atk 187-195
| |
− | M.Atk 140-144
| |
− | |Str +8
| |
− | |—
| |
− | |—
| |
− | | |
− | |}
| |
− | | |
− | ==Level 11-20==
| |
− | {|style="text-align: center; font-family: sans-serif; font-size: 10pt;" width=80%
| |
− | |-
| |
− | !style="background:#a0c6e3;" | Icon
| |
− | !style="width:20%; background:#a0c6e3;" | Item Name
| |
− | !style="background:#a0c6e3;" | Level
| |
− | !style="width:10%; background:#a0c6e3;" | Base Stats
| |
− | !style="width:10%; background:#a0c6e3;" | Stat Bonus
| |
− | !style="width:20%; background:#a0c6e3;" | Skill Bonus
| |
− | !style="width:30%; background:#a0c6e3;" | Other Bonus
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | |valign="middle" align="center" |[[File:SoulBinder.gif]]
| |
− | |'''<font color="purple">Soul Binder</font>'''
| |
− | |11
| |
− | |P.Atk 143-165
| |
− | M.Atk 115-119
| |
− | |Str +6-10
| |
− | |—
| |
− | |Physical Critical Hit +1%
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | |valign="middle" align="center" |[[File:SoulBinder.gif]]
| |
− | |'''<font color="purple">Staysis</font>'''
| |
− | |11
| |
− | |P.Atk 145-??
| |
− | M.Atk 120-??
| |
− | |????
| |
− | |—
| |
− | |?????
| |
− | | |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | |valign="middle" align="center" |[[File:KuranFireSword.gif]]
| |
− | |'''<font color="#ea5f8d">Kuran's Fire Sword</font>'''
| |
− | |15
| |
− | |P.Atk 242-254
| |
− | M.Atk 182-184
| |
− | |Str +9-11
| |
− | |[[Mountainous Wheel]] +1
| |
− | |Inflict <font color="red">Fire</font> Damage
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | | rowspan="2" valign="middle" align="center" |[[File:SerastBlue.gif]]
| |
− | |'''<font color="purple">Serast Blue</font>'''
| |
− | |16
| |
− | |P.Atk 209-222
| |
− | M.Atk 157-165
| |
− | |Str +8-9
| |
− | |[[Upward Slash]] +1
| |
− | |—
| |
− | |-style="background-color: #e7f3e8;"
| |
− | | colspan="7" style="text-align: center;" | ''A square sword that won its maker Belmyre's Annual Best Blacksmith Award.''
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | |valign="middle" align="center" | [[File:Claymore.jpg]]
| |
− | |'''<font color="lightblue">Claymore</font>'''
| |
− | |20
| |
− | |P.Atk ~213-214
| |
− | M.Atk ~150-161
| |
− | |Str +~7-9
| |
− | |—
| |
− | |—
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | |valign="middle" align="center" |[[File:SoulBinder.gif]]
| |
− | |'''<font color="purple">Legacy: Mystic Claymore of Kelpie</font>'''
| |
− | |20
| |
− | |P.Atk 247-254
| |
− | M.Atk 191-197
| |
− | |Str +10-11
| |
− | |[[Ghost Slash]] +2
| |
− | |Attack Speed +2%
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | |valign="middle" align="center" |[[File:BlackSteelSword.gif]]
| |
− | |'''<font color="purple">Black Steel Sword</font>'''
| |
− | |20
| |
− | |P.Atk 249-261
| |
− | M.Atk 184-192
| |
− | |Str +8-12
| |
− | |[[Ghost Slash]] +1
| |
− | |Inflict <font color="purple">Shadow</font> Damage<br/>Physical Critical Hit +1%
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | |valign="middle" align="center" |[[File:VanDyck.gif]]
| |
− | |'''<font color="#ea5f8d">Van Dyck</font>'''
| |
− | |20
| |
− | |P.Atk 300-302
| |
− | M.Atk 227-228
| |
− | |Str +10
| |
− | |[[Zanbato Mastery]] +2
| |
− | |Physical Critical Hit +1%
| |
− | | |
− | |}
| |
− | | |
− | ==Level 21-30==
| |
− | {|style="text-align: center; font-family: sans-serif; font-size: 10pt;" width=80%
| |
− | |-
| |
− | !style="background:#a0c6e3;" | Icon
| |
− | !style="width:20%; background:#a0c6e3;" | Item Name
| |
− | !style="background:#a0c6e3;" | Level
| |
− | !style="width:10%; background:#a0c6e3;" | Base Stats
| |
− | !style="width:10%; background:#a0c6e3;" | Stat Bonus
| |
− | !style="width:20%; background:#a0c6e3;" | Skill Bonus
| |
− | !style="width:30%; background:#a0c6e3;" | Other Bonus
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | |valign="middle" align="center" | [[File:Knight_defender.jpg]]
| |
− | |'''<font color="purple">Knight Defender (PVP)</font>'''
| |
− | |25
| |
− | |P.Atk ~296-309
| |
− | M.Atk ~222-229
| |
− | |Str +~9-12
| |
− | |—
| |
− | |Attack with a (2%) chance of Slowing down an enemy.
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | |valign="middle" align="center" |—
| |
− | |'''<font color="purple">Legacy: Sword of Nanai</font>'''
| |
− | |25
| |
− | |P.Atk ~
| |
− | M.Atk ~
| |
− | |Str +~
| |
− | |—
| |
− | |—
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | |valign="middle" align="center" | [[File:Fairy Great.jpg]]
| |
− | |'''<font color="purple">Melissa</font>'''
| |
− | |25
| |
− | |P.Atk ~296-307
| |
− | M.Atk ~220-234
| |
− | |Str +~11-12
| |
− | |[[Mountainous Wheel]] +1
| |
− | |Attack with a (%) chance of Blessing yourself. (?)
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | | rowspan="2" valign="middle" align="center" | [[File:High Blade Tragedy.jpg]]
| |
− | |'''<font color="purple">Light Zanbato (Quest)</font>'''
| |
− | |27
| |
− | |P.Atk ~315-328
| |
− | M.Atk ~243-248
| |
− | |Str +~9-13
| |
− | |—
| |
− | |Inflict Light Damage
| |
− | |-style="background-color: #e7f3e8;"
| |
− | | colspan="7" style="text-align: center;" | ''Cinda's masterpiece for Slayers that is endowed with the light power of Sieghart's Lightsabre.''
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | |valign="middle" align="center" |—
| |
− | |'''<font color="purple">Legacy: Sword of Haras</font>'''
| |
− | |30
| |
− | |P.Atk ~
| |
− | M.Atk ~
| |
− | |Str +~
| |
− | |—
| |
− | |—
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | |valign="middle" align="center" |—
| |
− | |'''<font color="purple">Diligence Sword</font>'''
| |
− | |30
| |
− | |P.Atk 351~
| |
− | M.Atk 259~
| |
− | |Str +12~
| |
− | |[[Diehard]] +1
| |
− | |HP Max +128~<br/>Casting Speed -2%<br/>Inflict Shadow Damage<br/>Attack with a 2% chance of Confusing an enemy
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | |valign="middle" align="center" |[[File:KazanCurse.gif]]
| |
− | |'''<font color="#ea5f8d">Kazan's Curse</font>'''
| |
− | |30
| |
− | |P.Atk ~403-405
| |
− | M.Atk ~296
| |
− | |Str +~11
| |
− | |
| |
− | |
| |
− | | |
− | |}
| |
− | | |
− | ==Level 31-40==
| |
− | {|style="text-align: center; font-family: sans-serif; font-size: 10pt;" width=80%
| |
− | |-
| |
− | !style="background:#a0c6e3;" | Icon
| |
− | !style="width:20%; background:#a0c6e3;" | Item Name
| |
− | !style="background:#a0c6e3;" | Level
| |
− | !style="width:10%; background:#a0c6e3;" | Base Stats
| |
− | !style="width:10%; background:#a0c6e3;" | Stat Bonus
| |
− | !style="width:20%; background:#a0c6e3;" | Skill Bonus
| |
− | !style="width:30%; background:#a0c6e3;" | Other Bonus
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | |valign="middle" align="center" | [[Image:Fairy Great.jpg]]
| |
− | |'''<font color="purple">Fairy Great Sword (Quest) </font>'''
| |
− | |32
| |
− | |P.Atk ~362-377
| |
− | M.Atk ~270-283
| |
− | |Str +10-14
| |
− | |—
| |
− | |Inflict 50 more damage to Fairy monsters.
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | |valign="middle" align="center" | [[image:Baron_defender.jpg]]
| |
− | |'''<font color="purple">Baron Defender (PVP)</font>'''
| |
− | |35
| |
− | |P.Atk ~397-406
| |
− | M.Atk ~294-301
| |
− | |Str +~10-14
| |
− | |—
| |
− | |Attack with a (1%) chance of Immobilizing an enemy.
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | | rowspan="2" valign="middle" align="center" | [[Image:Red Lotus.jpg]]
| |
− | |'''<font color="purple">Heavy Sword Red Lotus</font>'''
| |
− | |35
| |
− | |P.Atk ~390-423
| |
− | M.Atk ~292-305
| |
− | |Str +10-14
| |
− | |[[Gore Cross]] +1
| |
− | |Inflict Fire Damage<br/>2% Chance to deal 100 additional damage on hit
| |
− | |-style="background-color: #e7f3e8;"
| |
− | | colspan="7" style="text-align: center;" | [Description]
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | | rowspan="2" valign="middle" align="center" | [[Image:Shonan.jpg]]
| |
− | |'''<font color="purple">Shonan Workshop's Custom Sword</font>'''
| |
− | |35
| |
− | |P.Atk ~390-406
| |
− | M.Atk ~291-307
| |
− | |Str +10-16
| |
− | |[[Zanbato Mastery]] +1
| |
− | |Attack Speed +5%<br/>Hit Rate -1%<br/>Physical Critical Hit +1%
| |
− | |-style="background-color: #e7f3e8;"
| |
− | | colspan="7" style="text-align: center;" | ''Shonan Workshop's rare sword that is rumored to only be given to chosen Slayer.''
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | | valign="middle" align="center" | [[Image:Kalize High Blade.jpg]]
| |
− | |'''<font color="purple">Legacy: Hilblade of Kalize</font>'''
| |
− | |35
| |
− | |P.Atk ~390-406
| |
− | M.Atk ~295-304
| |
− | |Str +10-14
| |
− | |—
| |
− | |Attack Speed +1%<br/>When attacked, counter with a 2% chance of bleeding the enemy.
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | |valign="middle" align="center" | [[Image:High Blade Tragedy.jpg]]
| |
− | |'''<font color="purple">Hilblade of Tragedy (Quest) </font>'''
| |
− | |38
| |
− | |P.Atk ~397-410
| |
− | M.Atk ~294-308
| |
− | |Str +10-16
| |
− | |—
| |
− | |Inflict 50 more damage to Human monsters.
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | | rowspan="2" valign="middle" align="center" | [[Image:Venom Slayer.jpg]]
| |
− | |'''<font color="purple">Venom Slayer</font>'''
| |
− | |40
| |
− | |P.Atk ~438-456
| |
− | M.Atk ~329-342
| |
− | |Str +10-16
| |
− | |[[Bloodlust]] +1<br/>[[Overdrive]] +1
| |
− | |Attack with 3% chance of Poisoning the enemy.
| |
− | |-style="background-color: #e7f3e8;"
| |
− | | colspan="7" style="text-align: center;" | ''A zanbato made of metal that possesses a deadly poison.''
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | | rowspan="2" valign="middle" align="center" | [[Image:Blue Moonlight.jpg]]
| |
− | |'''<font color="purple">Blue Moonlight Sword (Recipe)</font>'''
| |
− | |40
| |
− | |P.Atk ~426-454
| |
− | M.Atk ~329-342
| |
− | |Str +10-16
| |
− | |[[Derange]] +1
| |
− | |Inflict <font color="blue">Water</font> Damage<br/>Blind Tolerance -16-24<br/><font color="purple">Shadow</font> Resistance +17-24
| |
− | |-style="background-color: #e7f3e8;"
| |
− | | colspan="7" style="text-align: center;" | ''A zanbato made of special ore that is enchanted with the mysterious blue light of the moon.''
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | | valign="middle" align="center" | [[Image:Meivan Crusader.jpg]]
| |
− | |'''<font color="purple">Legacy: Sword of Meivan</font>'''
| |
− | |40
| |
− | |P.Atk ~440-454
| |
− | M.Atk ~328-342
| |
− | |Str +10-16
| |
− | |—
| |
− | |Attack Speed +1%<br/>When attacked, counter with a 2% chance of Confusing the enemy.
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | | rowspan="2" valign="middle" align="center" | [[Image:Aganzo Zanbato.jpg]]
| |
− | |'''<font color="#ea5f8d">Aganzo's Zanbato</font>'''
| |
− | |40
| |
− | |P.Atk ~486-502
| |
− | M.Atk ~365-377
| |
− | |Str +11-17<br/>
| |
− | |[[Zanbato Mastery]] +2
| |
− | |Hit Rate +1%<br/>Physical Critical Hit +2%
| |
− | |-style="background-color: #e7f3e8;"
| |
− | | colspan="7" style="text-align: center;" | ''A zanbato that is rumored to be wielded by zanbato master Aganzo with one hand.''
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | | rowspan="2" valign="middle" align="center" | [[Image:Extreme One's Bastard Sword.jpg]]
| |
− | |'''<font color="#f26522">Rabid Bastard Sword</font>'''
| |
− | |40
| |
− | |P.Atk ~505-522
| |
− | M.Atk ~387-397
| |
− | |Str +11-16
| |
− | |—
| |
− | |Attack with a 5% chance of increasing your Physical Attack Strength by 30% for 30 seconds. <br/>Attack with a 1% chance of destroying the weapon of enemy.
| |
− | |-style="background-color: #e7f3e8;"
| |
− | | colspan="7" style="text-align: center;" | [Description]
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | | rowspan="2" valign="middle" align="center" | [[Image:Gravity Great Sword.jpg]]
| |
− | |'''<font color="#f26522">Gravity Great Sword</font>'''
| |
− | |40
| |
− | |P.Atk ~509-520
| |
− | M.Atk ~387-398
| |
− | |Str +~16
| |
− | |—
| |
− | |Inflict additional damage equal to 80% of the total weight of your Inventory and Storage. (Max weight of each Storage slot: 6kg.)
| |
− | |-style="background-color: #e7f3e8;"
| |
− | | colspan="7" style="text-align: center;" | [Description]
| |
− | |}
| |
− | | |
− | ==Level 41-50==
| |
− | {|style="text-align: center; font-family: sans-serif; font-size: 10pt;" width=80%
| |
− | |-
| |
− | !style="background:#a0c6e3;" | Icon
| |
− | !style="width:20%; background:#a0c6e3;" | Item Name
| |
− | !style="background:#a0c6e3;" | Level
| |
− | !style="width:10%; background:#a0c6e3;" | Base Stats
| |
− | !style="width:10%; background:#a0c6e3;" | Stat Bonus
| |
− | !style="width:20%; background:#a0c6e3;" | Skill Bonus
| |
− | !style="width:30%; background:#a0c6e3;" | Other Bonus
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | |valign="middle" align="center" | [[Image:Agitto.jpg]]
| |
− | |'''<font color="lightblue">Agitto</font>'''
| |
− | |45
| |
− | |P.Atk -
| |
− | M.Atk -
| |
− | |Str -
| |
− | |—
| |
− | |—
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | |valign="middle" align="center" |
| |
− | |'''<font color="purple">Beast Slayer Villfiera</font>'''
| |
− | |45
| |
− | |P.Atk ~486-500
| |
− | M.Atk ~364-379
| |
− | |Str +14-19
| |
− | |[[Raging Fury]] +1
| |
− | |Cast Speed -2%<br/>Attack Speed +1%<br/>Attack with a 2% chance of increasing Strength and Vitality by 25 for 30 seconds.
| |
− | | |
− | |-style="background-color: #e7f3e8;" valign="top"
| |
− | | rowspan="2" valign="middle" align="center" | [[Image:Rock_Cleaver.jpg]]
| |
− | |'''<font color="purple">Rock Cleaver</font>'''
| |
− | |45
| |
− | |P.Atk ~486-502
| |
− | M.Atk ~366-379
| |
− | |Str +11-17<br/>
| |
− | |[[Mountainous Wheel]] +2
| |
− | |Cast Speed -2%<br/>Hit Rate +2%<br/>Attack with a 2% chance of Stone Cursing an enemy.<br/>+15 Durability
| |
− | |-style="background-color: #e7f3e8;"
| |
− | | colspan="7" style="text-align: center;" | ''An extremely durable zanbato that can cleave a rock without scratching the blade.''
| |
− | |}
| |
− | {{NavWeapon}}
| |