Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Template:DataMonster Hound Master Myojin"
(Added Icon) |
(Added Portrait) |
||
Line 6: | Line 6: | ||
|Sprite=myojin.img.walk.gif | |Sprite=myojin.img.walk.gif | ||
+ | |Portrait=Portrait-Hound Master Myojin.png | ||
|Icon=Icon-Hound Master Myojin.png | |Icon=Icon-Hound Master Myojin.png | ||
Revision as of 04:08, 17 March 2016
Data
Parameter | Value |
---|---|
Name | Hound Master Myojin |
IsBoss | Yes |
IsSpecial | No |
IsAPC | No |
IsSummon | No |
Type | |
Type2 | (Type2 empty) |
Type3 | (Type3 empty) |
Family | Brigand family |
Family2 | (Family2 empty) |
Class | (Class empty) |
Sprite | |
SpriteSize | (SpriteSize empty) |
Portrait | |
Icon | |
Card | (Card empty) |
Level | (Level empty) |
Dungeons | Brigand City |
Drops | (Drops empty) |
Desc | Hound Master Myojin is the boss of Brigand City. Larger in size than all the other Mad Brigands, and uses his hounds to attack. |
MoveList | Abilities include:
|
Strategy | .
|
Notes | |
ShortDesc | (ShortDesc empty) |