Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Difference between revisions of "Spin Attack"

From DFO World Wiki
Jump to: navigation, search
m (Added Damage type.)
(Added element damage info.)
Line 11: Line 11:
 
*'''Cooldown''': 3 seconds
 
*'''Cooldown''': 3 seconds
 
*Deals Magical Damage
 
*Deals Magical Damage
 +
*Deals Dark Element Damage
  
  

Revision as of 21:35, 6 February 2015

Description

File:Circle Slash.jpg The Dark Knight slashes in a wide arc downward and then back upward, lifting enemies.


Details

  • Level Requirement: 5
  • Skill Level Interval: Every 2 levels
  • Prerequisite: Level 1 Brief Cut
  • SP Cost: 10
  • Cooldown: 3 seconds
  • Deals Magical Damage
  • Deals Dark Element Damage


Skill Growth

Lv Lv Required First Slash Attack Strength Second Slash Attack Strength
1 5 237%+2370 256%+2560
2 7 249%+2493 269%+2694
3 9 262%+2617 283%+2828
4 11 274%+2740 296%+2961
5 13 286%+2863 310%+3095
6 15 299%+2986 323%+3229
7 17 311%+3110 336%+3363
8 19 323%+3233 350%+3496
9 21 336%+3356 363%+3630
10 23 348%+3479 376%+3764
11 25 360%+3603 390%+3898
12 27 373%+3726 403%+4031
13 29 385%+3849 417%+4165
14 31 397%+3972 430%+4299
15 33 410%+4096 443%+4432
16 35 422%+4219 457%+4566
17 37 434%4342 470%+4700
18 39 447%+4465 483%+4834
19 41 459%+4589 497%+4967
20 43 471%+4712 510%+5101
21 45 484%+4835 524%+5235
22 47 496%+4958 537%+5369
23 49 508%+5082 550%+5502
24 51 520%+5205 564%+5636
25 53 533%+5328 577%+5770
26 55 545%+5451 590%+5904
27 57 557%+5575 604%+6038
28 59 570%+5698 617%+6171
29 61 582%+5821 631%+6305
30 63 594%+5944 644%+6439
31 65 607%+6068 657%+6573
32 67 619%+6191 671%+6706
33 69 631%+6314 684%+6840
34 71 644%+6437 697%+6974
35 73 656%+6561 711%+7108
36 75 668%+6684 724%+7241
37 77 681%+6807 738%+7375
38 79 693%+6930 751%+7509
39 81 705%+7054 764%+7643
40 83 718%+7177 778%+7776
41 85 730%+7300 791%+7910
42 87 - -
43 89 - -