Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Spitfire 2nd Chronicle"
m (→Drop Chart) |
m |
||
Line 106: | Line 106: | ||
**-3 Sec Cooldown | **-3 Sec Cooldown | ||
**+30% Attack Strength | **+30% Attack Strength | ||
− | *Flash | + | *Flash Bang |
− | ** | + | **-1 Grenade |
| | | | ||
*Flash Mine | *Flash Mine | ||
Line 114: | Line 114: | ||
*Crossmore | *Crossmore | ||
**-1.5 Sec Cooldown | **-1.5 Sec Cooldown | ||
− | **+20% Damage | + | **+20% Close-Range Damage |
*Freezing Bullet | *Freezing Bullet | ||
**-1 Bullet | **-1 Bullet | ||
Line 120: | Line 120: | ||
*G-14 Buster | *G-14 Buster | ||
**+1 Grenade | **+1 Grenade | ||
+ | **-0.4 Sec Throw Cooldown | ||
*Freezing Bullet | *Freezing Bullet | ||
**+3 Bullets | **+3 Bullets | ||
− | **- | + | **-4 Sec Cooldown |
+ | **+15% Attack Strength | ||
|- | |- | ||
| style="background-color:#ddffcf;" align="center"| '''6 Items''' | | style="background-color:#ddffcf;" align="center"| '''6 Items''' | ||
Line 129: | Line 131: | ||
**-3.6 Sec Cooldown | **-3.6 Sec Cooldown | ||
**+35% Attack Strength | **+35% Attack Strength | ||
− | **Freezing level | + | **+4 Freezing level |
| | | | ||
*Napalm/Photon Bomb | *Napalm/Photon Bomb | ||
**-9 Sec Cooldown | **-9 Sec Cooldown | ||
− | ** | + | **+20% Explosion Attack Strength |
− | ** | + | **+25% Explosion Size |
− | ** | + | **+25% Field Size |
*Blazing Bullet | *Blazing Bullet | ||
**-1 Bullet | **-1 Bullet | ||
| | | | ||
− | *Flash | + | *Flash Bang |
**+1 Grenade | **+1 Grenade | ||
+ | **-0.75 Throw Cooldown | ||
*Blazing Bullet | *Blazing Bullet | ||
**+3 Bullets | **+3 Bullets | ||
− | **- | + | **-7 Sec Cooldown |
+ | **+10% Attack Strength | ||
*Silver Bullet | *Silver Bullet | ||
**+3 Bullets | **+3 Bullets | ||
Line 153: | Line 157: | ||
**-4.5 Sec Cooldown | **-4.5 Sec Cooldown | ||
**+30% Blast Damage | **+30% Blast Damage | ||
− | *Flash | + | *Flash Bang |
**-2 Sec Cooldown | **-2 Sec Cooldown | ||
− | ** | + | **Throw Cooldown Decreased |
− | |||
| | | | ||
*Neil The Sniper | *Neil The Sniper | ||
**+25% Attack Strength | **+25% Attack Strength | ||
− | **- | + | **-15 Sec Cooldown |
*C4 Remote Control | *C4 Remote Control | ||
**-4.5 Sec Cooldown | **-4.5 Sec Cooldown | ||
− | ** | + | **+1 Maximum Bombs per Enemy |
*Freeze Grenade | *Freeze Grenade | ||
**+2 Sec Cooldown | **+2 Sec Cooldown | ||
| | | | ||
*Freeze Grenade | *Freeze Grenade | ||
− | **+ | + | **+3 Grenades |
**-0.9 Sec Throw Cooldown | **-0.9 Sec Throw Cooldown | ||
*Neil The Sniper | *Neil The Sniper | ||
**-5 Sec Cooldown | **-5 Sec Cooldown | ||
− | **+ | + | **+3 Shots |
*Aerial Fire | *Aerial Fire | ||
− | ** | + | **+3 Aerial Shots (+2 for Hand Cannon) |
|} | |} | ||
{{2ndChron}} | {{2ndChron}} |
Revision as of 17:32, 3 May 2012
Drop Chart
This is a table of where certain chronicle 2 pieces usually drop.
Key:
- # = Room number
- Ran = Rangelus's Guerillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- Dorothy = Bought from Dorothy
- R = Recipe
- Red = Kings road
- Yellow = Masters Road
- Green = Expert Road
- Blue = Normal Road
Skill | Modifier | Musket | Bowgun | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
---|---|---|---|---|---|---|---|---|---|---|---|
Blazing Bullet | Extensive | R:Gob 6 | Cas 6 | R:Ran 4 | Cas 4 | Cas 3 | Cas 6 | Cas 4 | Dorothy | Dorothy | R:Gob 6 |
Fierce | Dorothy | Ran 6 | Ran 2 | Dorothy | Ran 6 | Dorothy | Gob 2 | Gob 2 | Ran 2 | Gob 6 | |
Force | Cas 6 | R:Gob 6 | Ran 2 | R:Gob 3 | Cas 3 | R:Cas 6 | R:Ran 2 | Cas 3 | Ran 2 | Cas 6 | |
Powerful Extensive | R:Gob 6 | Dorothy | R:Ran 6 | R:Gob 6 | R:Cas 5 | R:Ran 2 | R:Ran 6 | R:Gob 5 | Cas 6 | R:Gob 5 | |
Powerful Fierce | Cas 6 | Ran 6 | Cas 4 | Gob 6 | Gob 3 | Dorothy | Dorothy | Dorothy | R:Gob 5 | Dorothy | |
Powerful Force | Gob 6 | Dorothy | Gob 3 | Ran 2 | Cas 5 | Dorothy | Dorothy | Ran 4 | Gob 5 | Ran 4 | |
Flash Mine | Force | R:Cas 6 | R:Cas 3 | Dorothy | Cas 3 | R:Ran 6 | R:Gob 3 | Ran 4 | Cas 4 | R:Cas 6 | |
Zooming | R:Ran 6 | R:Gob 6 | R:Cas 5 | Dorothy | Gob 5 | Cas 6 | Dorothy | R:Gob 6 | Cas 6 | Ran 6 | |
Powerful Force | Ran 6 | Cas 5 | Cas 4 | Cas 6 | Gob 2 | R:Ran 4 | Cas 5 | Gob 2 | Gob 6 | ||
Powerful Zooming | Dorothy | R:Cas 6 | R:Cas 6 | R:Cas 6 | Ran 6 | R:Ran 4 | Gob 5 | Dorothy | Dorothy | Ran 6 | |
Freezing Bullet | Extensive | Gob 6 | Cas 4 | R:Gob 2 | R:Cas 3 | Cas 6 | Cas 4 | Cas 5 | R:Cas 4 | Cas 6 | |
Fierce | Gob 6 | Dorothy | Dorothy | R:Ran 4 | R:Gob 3 | Ran 6 | Cas 5 | R:Cas 6 | R:Gob 3 | Cas 6 | |
Force | Cas 6 | Cas 4 | Ran 4 | Ran 6 | Dorothy | Dorothy | R:Cas 3 | Cas 5 | Ran 6 | ||
Specialty | Ran 6 | Dorothy | Dorothy | R:Gob 3 | R:Cas 5 | R:Ran 6 | R:Ran 2 | R:Ran 2 | Gob 3 | Ran 6 | |
Powerful Extensive | R:Cas 6 | R:Ran 4 | Gob 6 | R:Cas 4 | R:Ran 2 | R:Cas 6 | R:Gob 6 | R:Cas 6 | R:Ran 6 | ||
Powerful Fierce | R:Gob 6 | Gob 6 | Dorothy | Ran 2 | Ran 6 | Cas 5 | Dorothy | Cas 4 | Dorothy | R:Gob 5 | |
Powerful Force | Ran 6 | Gob 3 | Dorothy | Gob 6 | Gob 6 | Gob 2 | Gob 2 | Gob 5 | Dorothy | ||
Powerful Specialty | Dorothy | R:Cas 6 | Gob 6 | R:Cas 6 | R:Gob 6 | R:Cas 5 | Cas 6 | Cas 6 | Ran 4 | Ran 2 | |
Neil the Sniper | Fierce | Dorothy | Ran 6 | Cas 4 | Dorothy | Ran 4 | Gob 6 | Gob 6 | Dorothy | Ran 6 | R:Ran 6 |
Force | Ran 6 | Cas 6 | R:Ran 4 | Ran 2 | Dorothy | Ran 6 | Dorothy | Cas 5 | Dorothy | R:Ran 6 | |
Zooming | R:Gob 6 | R:Gob 3 | R:Gob 2 | Ran 4 | R:Ran 6 | Cas 5 | Cas 5 | Dorothy | R:Gob 6 | ||
Powerful Fierce | Gob 6 | Gob 6 | R:Cas 3 | Dorothy | Dorothy | Ran 4 | Gob 6 | R:Cas 4 | R:Ran 6 | Dorothy | |
Powerful Force | Gob 6 | Gob 6 | Gob 3 | Gob 3 | R:Gob 3 | Dorothy | Cas 6 | Cas 3 | Ran 6 | Cas 5 | |
Powerful Zooming | R:Cas 6 | R:Cas 5 | R:Gob 2 | Dorothy | R:Gob 6 | R:Cas 4 | R:Gob 5 | R:Ran 2 | R:Ran 2 | ||
Set | Bullet Destroyer | Cas 6 | Gob 5 | Cas 3 | Cas 4 | Ran 6 | Gob 3 | R:Gob 2 | Dorothy | R:Gob 6 | Dorothy |
Secret Commandos | Cas 4 | Ran 2 | Ran 6 | Ran 4 | Gob 2 | Ran 6 | R:Gob 3 | Dorothy | R:Ran 6 | Dorothy | |
Veiled Magazine | Gob 5 | Gob 3 | Cas 5 | Cas 6 | Cas 4 | Gob 5 | R:Gob 6 | Dorothy | R:Ran 6 | Dorothy |
Sets
Set of | Bullet Destroyer | Secret Commando | Veiled Magazine |
3 Items |
|
|
|
6 Items |
|
|
|
9 Items |
|
|
|
[hide]2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|