Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Crossroads of Choice Set"
Queerchemist (talk | contribs) (Created page with "{{Set information | name = Crossroads of Choice Set | 2 single skill bonus = Priest(M),Divine Invocation,2; Priest(F),Valor Blessing,2; Mage(F),Forbidden Curse,2 | 2 skill alt...") |
Queerchemist (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Set information | {{Set information | ||
| name = Crossroads of Choice Set | | name = Crossroads of Choice Set | ||
+ | | 2 adventurer fame = 265 | ||
| 2 single skill bonus = | | 2 single skill bonus = | ||
Priest(M),Divine Invocation,2; | Priest(M),Divine Invocation,2; | ||
Line 19: | Line 20: | ||
- For party: Incoming damage -10% for party members in 900 px (Max Stacks: 1) <br> | - For party: Incoming damage -10% for party members in 900 px (Max Stacks: 1) <br> | ||
- For you: Incoming damage -15% <br><br> | - For you: Incoming damage -15% <br><br> | ||
− | '' | + | ''Buffer-only Options:''<br><br> |
− | + | Lv.30 Buff Skill STR/INT bonus +8% <br><br> | |
− | + | Lv.50 Active Skill STR/INT bonus +135 | |
+ | | 3 adventurer fame = 265 | ||
| 3 skill alteration = | | 3 skill alteration = | ||
Priest(M),Divine Invocation; | Priest(M),Divine Invocation; | ||
Line 30: | Line 32: | ||
Mage(F),Marionette | Mage(F),Marionette | ||
| 3 description = | | 3 description = | ||
− | + | STR/INT +12% <br> | |
Additional Critical Damage +17% <br> | Additional Critical Damage +17% <br> | ||
Selectable Effect Reinforcement <br> | Selectable Effect Reinforcement <br> | ||
- For party: Casts an aura around party members in 900 px, increasing Attack/Movement Speeds +14% and Casting Speed +21% <br> | - For party: Casts an aura around party members in 900 px, increasing Attack/Movement Speeds +14% and Casting Speed +21% <br> | ||
- For you: Attack/Movement Speeds +21% and Casting Speed +31.5% <br><br> | - For you: Attack/Movement Speeds +21% and Casting Speed +31.5% <br><br> | ||
− | '' | + | ''Buffer-only Options:''<br><br> |
− | + | Lv.30 Buff Skill STR/INT bonus +8% <br><br> | |
− | + | Lv.50 Active Skill STR/INT bonus +260 | |
+ | | 5 adventurer fame = 265 | ||
| 5 single skill bonus = | | 5 single skill bonus = | ||
Priest(M),Divine Invocation,3; | Priest(M),Divine Invocation,3; | ||
Line 49: | Line 52: | ||
Priest(F),Crux of Victoria; | Priest(F),Crux of Victoria; | ||
Mage(F),Marionette; | Mage(F),Marionette; | ||
− | Priest(M), | + | Priest(M),Grace of Protection; |
− | Priest(F), | + | Priest(F),Revelation: Aria; |
− | Mage(F), | + | Mage(F),Puppeteer (Enchantress) |
| 5 description = | | 5 description = | ||
− | Additional Critical Damage + | + | Additional Critical Damage +12% <br> |
− | + | Skill Atk. +27% <br><br> | |
Additional Selectable Effect Reinforcement <br> | Additional Selectable Effect Reinforcement <br> | ||
- For party: Casts the Continuous Super Armor buff on party members in 900 px for 20 sec. every 30 sec. (Option canceled when unequipped.) <br> | - For party: Casts the Continuous Super Armor buff on party members in 900 px for 20 sec. every 30 sec. (Option canceled when unequipped.) <br> | ||
- For you: Casts the Continuous Super Armor buff for 30 sec. every 30 sec. (Option canceled when unequipped.) <br><br> | - For you: Casts the Continuous Super Armor buff for 30 sec. every 30 sec. (Option canceled when unequipped.) <br><br> | ||
− | '' | + | ''Buffer-only Options:''<br><br> |
− | + | Lv.30 Buff Skill STR/INT bonus +30% <br> | |
− | + | Lv.50 Active Skill STR/INT bonus +90 <br> | |
− | {{IconLink| | + | Lv.50 Active Skill STR/INT bonus +7% <br><br> |
− | {{IconLink| | + | {{IconLink|Grace of Protection}} VIT/SPR +50 <br> |
− | {{IconLink| | + | {{IconLink|Revelation: Aria}}/{{IconLink|Puppeteer (Enchantress)}} INT +50 <br><br> |
− | |||
Additional Selectable Effect Reinforcement <br> | Additional Selectable Effect Reinforcement <br> | ||
− | - | + | - Select For You to decrease Lv.50 Active skills' cooldown -80% at the cost of 85% of buff effects and Atk. (Option not canceled even if unequipped.) <br> |
− | + | Buff Effects: STR, INT, Physical/Magical Def., Attack/Movement Speeds, and buff durations | |
}} | }} | ||
== Equipment == | == Equipment == | ||
{{Equipment list|set={{PAGENAME}}}} | {{Equipment list|set={{PAGENAME}}}} |
Latest revision as of 08:43, 18 November 2021
Contents
Set Effects
[2]
Adventurer Fame +265
Priest(M):
Divine Invocation Skill Lvl +2
Priest(F):
Valor Blessing Skill Lvl +2
Mage(F):
Forbidden Curse Skill Lvl +2
Additional Attack Damage +15%
Bonus Damage +13%
Enables you to select one of the following two effects upon entering dungeons. (The For Party effect is selected by default. Use the Auction Hall (B) key to switch to the For You effect. Switching cooldown: 5 sec.)
Selectable Effects
- For party: Incoming damage -10% for party members in 900 px (Max Stacks: 1)
- For you: Incoming damage -15%
Buffer-only Options:
Lv.30 Buff Skill STR/INT bonus +8%
[3]
Adventurer Fame +265
STR/INT +12%
Additional Critical Damage +17%
Selectable Effect Reinforcement
- For party: Casts an aura around party members in 900 px, increasing Attack/Movement Speeds +14% and Casting Speed +21%
- For you: Attack/Movement Speeds +21% and Casting Speed +31.5%
Buffer-only Options:
Lv.30 Buff Skill STR/INT bonus +8%
[5]
Adventurer Fame +265
Divine Invocation Skill Lvl +3
Valor Blessing Skill Lvl +3
Forbidden Curse Skill Lvl +3
Additional Critical Damage +12%
Skill Atk. +27%
Additional Selectable Effect Reinforcement
- For party: Casts the Continuous Super Armor buff on party members in 900 px for 20 sec. every 30 sec. (Option canceled when unequipped.)
- For you: Casts the Continuous Super Armor buff for 30 sec. every 30 sec. (Option canceled when unequipped.)
Buffer-only Options:
Lv.30 Buff Skill STR/INT bonus +30%
Lv.50 Active Skill STR/INT bonus +90
Lv.50 Active Skill STR/INT bonus +7%
Grace of Protection VIT/SPR +50
Revelation: Aria/ Puppeteer (Enchantress) INT +50
Additional Selectable Effect Reinforcement
- Select For You to decrease Lv.50 Active skills' cooldown -80% at the cost of 85% of buff effects and Atk. (Option not canceled even if unequipped.)
Equipment
Icon | Name | Type | Lv | Base Stats | Other | Options |
---|---|---|---|---|---|---|
Reasonable Selection | Plate Armor Belt | 100 | P. Def. +2552 STR +130 INT +130 VIT +32 EXO +369 |
Inventory Weight Limit +3 kg
Physical/Magical/Independent Atk. +20% Lv. 50 Active Skill Atk. +25% and Clear Cube Fragment cost -70% Lv. 85 Active Skill Atk. +45% and cooldown -20% and Clear Cube Fragment cost -70% Lv. 100 Active Skill Atk. +13% and Clear Cube Fragment cost -70% You've made a good choice. |
||
Random Selection | Plate Armor Bottom | 100 | Fame +464 P. Def. +6380 STR +149 INT +149 VIT +54 |
Additional Attack Damage +10% (conditional)
Additional Critical Damage +10% (conditional) All Atk. +10% (conditional) Physical/Magical/Independent Atk. +10% (conditional) Skill Atk. +10% (conditional) <Target Option> Bonus Damage +25% What will I find this time? |
||
Paradoxical Selection | Plate Armor Head/Shoulder | 100 | Fame +464 P. Def. +5104 STR +139 INT +139 VIT +43 |
Skill Atk. +34%
The more options there are, the harder it is to choose one. |
||
Talisman Selection | Plate Armor Shoes | 100 | Fame +464 P. Def. +3828 STR +130 INT +130 VIT +32 |
Movement Speed +4 %
Bonus Damage +17% Improves equipped Talisman skills. (see description) Is this the Talisman you want? |
||
Selective Advantage | Plate Armor Top | 100 | P. Def. +7854 STR +150 INT +150 VIT +55 EXO +397 |
Physical/Magical/Independent Atk. +11%
STR/INT +21% One would need decent armor to stay alive, right? |
||
Unconscious Selection | Plate Armor Top | 100 | Fame +464 P. Def. +7656 STR +149 INT +149 VIT +54 |
Physical/Magical/Independent Atk. +11%
Additional Attack Damage +21% Everyone wants something, whether they know or not. |