Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Mysteltainn"
(Created page with "{{Equipment infobox | name = Mysteltainn | icon = | slot = Weapon | weapon type = Bludgeon | armor weight class = | rarity = Epic | weight = 3.4 | value = 26208 | binding =...") |
NoirGraves (talk | contribs) m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| slot = Weapon | | slot = Weapon | ||
| weapon type = Bludgeon | | weapon type = Bludgeon | ||
− | |||
| rarity = Epic | | rarity = Epic | ||
| weight = 3.4 | | weight = 3.4 | ||
− | | value = | + | | value = 26,208 |
| binding = Untradable | | binding = Untradable | ||
| level = 85 | | level = 85 | ||
| class = Slayer, Dark Knight | | class = Slayer, Dark Knight | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| weapon physical attack = 1162 | | weapon physical attack = 1162 | ||
| weapon magical attack = 1003 | | weapon magical attack = 1003 | ||
| independent attack = 648 | | independent attack = 648 | ||
− | |||
− | |||
| strength = 107 | | strength = 107 | ||
− | |||
− | |||
− | |||
− | |||
| inflict element = Shadow | | inflict element = Shadow | ||
− | + | | shadow damage = 50 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | shadow damage = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| hit rate = 1 | | hit rate = 1 | ||
− | | | + | | description = |
− | + | Bonus Damage 22% | |
− | + | ||
− | + | ||
− | + | Attacks have a 2% chance of Stunning enemies. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Attacks | ||
− | |||
− | |||
− | |||
}} | }} | ||
Line 115: | Line 28: | ||
=== Dropped by === | === Dropped by === | ||
− | * 82 - 200 | + | * Lv 82 - 200 Hell Mode Monster Hunt |
=== Container === | === Container === | ||
{{Contained in}} | {{Contained in}} | ||
+ | |||
+ | === Raid === | ||
+ | |||
+ | * Anton Raid: Deterring Anton Attack Unit Reward | ||
+ | |||
+ | == Trivia == | ||
+ | * [https://en.wikipedia.org/wiki/Mistilteinn Mystletainn] is the name of a legendary sword wielded by Hrómundr Gripsson. |
Latest revision as of 19:32, 25 September 2020
- Slot
- Weapon
- Weapon type
- Bludgeon
- Rarity
- Epic
- Weight
- 3.4 kg
- Value
- 26,208 Gold
- Binding
- Untradable
- Req. level
- 85
- Req. class
- Slayer, Dark Knight
„ |
Inflict Shadow Damage Bonus Damage 22%
|
“ |
Acquisition
Dropped by
- Lv 82 - 200 Hell Mode Monster Hunt
Container
- Hero's Bludgeon Pot
- Tower of Anguish Bludgeon Epic Pot
- Tower of Anguish Epic Pot
- [Tradable] Hero's Slayer/Dark Knight/Knight Weapon Pot
- [Un-Tradable] Hero's Slayer/Dark Knight/Knight Weapon Pot
Raid
- Anton Raid: Deterring Anton Attack Unit Reward
Trivia
- Mystletainn is the name of a legendary sword wielded by Hrómundr Gripsson.