Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Shikari
Active Skill | |
Class: | |
Command: | ![]() ![]() ![]() |
Prerequisite Level: | 25 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 쉬카리 |
Description
Casts a curtain of Sanguinem on the ground that shoots spines forward, piercing enemies.
Use with the /Backward key to shoot spines backward.
[Special Function]
- Use with the direction keys to change thorn-creating direction.
Attributes
- SP per level: 25
- Master Level: 60
- Max Level: 70
- Casting Time: Instant Cast
- Cooldown: 8 sec.
- MP -0.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
- Sanguinem Cost: 20%
- [Range Info]
- Attack Range Rate: 80%
Notes
- Holding the
/Backward key will cast the curtain forward, but cause its spines to shoot backward towards the Blood Mage.
- Can be improved with
Shikari Upgrade.
- 던전앤파이터 API Docs Link: 쉬카리
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | Spine Atk. |
---|---|---|
1 | 25 | 1253% |
2 | 27 | 1380% |
3 | 29 | 1507% |
4 | 31 | 1635% |
5 | 33 | 1762% |
6 | 35 | 1889% |
7 | 37 | 2016% |
8 | 39 | 2144% |
9 | 41 | 2271% |
10 | 43 | 2398% |
11 | 45 | 2525% |
12 | 47 | 2653% |
13 | 49 | 2780% |
14 | 51 | 2907% |
15 | 53 | 3034% |
16 | 55 | 3162% |
17 | 57 | 3289% |
18 | 59 | 3416% |
19 | 61 | 3543% |
20 | 63 | 3671% |
21 | 65 | 3798% |
22 | 67 | 3925% |
23 | 69 | 4052% |
24 | 71 | 4180% |
25 | 73 | 4307% |
26 | 75 | 4434% |
27 | 77 | 4561% |
28 | 79 | 4689% |
29 | 81 | 4816% |
30 | 83 | 4943% |
31 | 85 | 5070% |
32 | 87 | 5198% |
33 | 89 | 5325% |
34 | 91 | 5452% |
35 | 93 | 5579% |
36 | 95 | 5707% |
37 | 97 | 5834% |
38 | 99 | 5961% |
39 | 101 | 6088% |
40 | 103 | 6216% |
41 | 105 | 6343% |
42 | 107 | 6470% |
43 | 109 | 6597% |
44 | 111 | 6725% |
45 | 113 | 6852% |
46 | 115 | 6979% |
47 | 117 | 7106% |
48 | 119 | 7234% |
49 | 121 | 7361% |
50 | 123 | 7488% |
51 | 125 | 7615% |
52 | 127 | 7743% |
53 | 129 | 7870% |
54 | 131 | 7997% |
55 | 133 | 8124% |
56 | 135 | 8252% |
57 | 137 | 8379% |
58 | 139 | 8506% |
59 | 141 | 8633% |
60 | 143 | 8761% |
61 | 145 | 8888% |
62 | 147 | 9015% |
63 | 149 | 9142% |
64 | 151 | 9270% |
65 | 153 | 9397% |
66 | 155 | 9524% |
67 | 157 | 9651% |
68 | 159 | 9779% |
69 | 161 | 9906% |
70 | 163 | 10033% |
[hide] Blood Mage Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | ![]() ![]() ![]() |
Awakening: | ![]() ![]() ![]() ![]() |
2nd Awakening: | ![]() ![]() ![]() ![]() |
Neo: Awakening: | ![]() ![]() ![]() |
[hide]Male Mage Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | ![]() ![]() |
[hide]General Skills | |
---|---|
Active: | ![]() ![]() ![]() |
Passive: | ![]() ![]() ![]() ![]() ![]() ![]() |
Neo: Awakening: | ![]() ![]() ![]() |