Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Sweeping Wave
Active Skill | |
Class: | |
Command: | ![]() |
Prerequisite Level: | 15 |
Prerequisite Skills: | None |
Description
Strikes the ground with her weapon, sending forth ripples of light.
These ripples add a small number of Seraphic Feather with successful hits, and Taunt their targets, forcing them to attack you.
Attributes
- SP per level: 20
- Master Level: 50
- Max Level: 60
- Casting Time: Instant Cast
- Cooldown: 4 sec (8 sec in Arena )
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
- Attack Range Rate: 100% (44% in Arena )
- Taunt Duration: 60 sec (5 sec in Arena )
- Successful Hit Bonus Seraphic Feather Count: 2
Notes
- Can be improved with
Sweeping Wave Upgrade, increasing the skill's Atk.
- Can be charged with
Seraphic Feathers, causing the skill to pull enemies to its attacking point.
- The first level is automatically obtained upon Job Advancing, and cannot be reset to level 0.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Atk. |
---|---|---|---|
1 | 15 | 30 | 1578% |
2 | 17 | 35 | 1738% |
3 | 19 | 39 | 1898% |
4 | 21 | 44 | 2058% |
5 | 23 | 48 | 2218% |
6 | 25 | 53 | 2379% |
7 | 27 | 57 | 2539% |
8 | 29 | 62 | 2699% |
9 | 31 | 67 | 2859% |
10 | 33 | 71 | 3019% |
11 | 35 | 76 | 3179% |
12 | 37 | 80 | 3339% |
13 | 39 | 85 | 3499% |
14 | 41 | 89 | 3659% |
15 | 43 | 94 | 3819% |
16 | 45 | 99 | 3980% |
17 | 47 | 103 | 4140% |
18 | 49 | 108 | 4300% |
19 | 51 | 112 | 4460% |
20 | 53 | 117 | 4620% |
21 | 55 | 121 | 4780% |
22 | 57 | 126 | 4940% |
23 | 59 | 130 | 5100% |
24 | 61 | 135 | 5260% |
25 | 63 | 140 | 5420% |
26 | 65 | 144 | 5581% |
27 | 67 | 149 | 5741% |
28 | 69 | 153 | 5901% |
29 | 71 | 158 | 6061% |
30 | 73 | 162 | 6221% |
31 | 75 | 167 | 6381% |
32 | 77 | 172 | 6541% |
33 | 79 | 176 | 6701% |
34 | 81 | 181 | 6861% |
35 | 83 | 185 | 7021% |
36 | 85 | 190 | 7182% |
37 | 87 | 194 | 7342% |
38 | 89 | 199 | 7502% |
39 | 91 | 204 | 7662% |
40 | 93 | 208 | 7822% |
41 | 95 | 213 | 7982% |
42 | 97 | 217 | 8142% |
43 | 99 | 222 | 8302% |
44 | 101 | 226 | 8462% |
45 | 103 | 231 | 8622% |
46 | 105 | 236 | 8783% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
[hide] Lightbringer Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | ![]() ![]() |
Awakening: | ![]() ![]() ![]() ![]() ![]() |
2nd Awakening: | ![]() ![]() ![]() ![]() |
Neo: Awakening: | ![]() ![]() ![]() |
[hide]General Skills | |
---|---|
Active: | ![]() ![]() ![]() |
Passive: | ![]() ![]() ![]() ![]() ![]() ![]() |
Neo: Awakening: | ![]() ![]() ![]() |