Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Browse wiki
Additional Critical Damage +30% <br> … Additional Critical Damage +30%
Lv.85 skills for all classes Curse all enemies, decreasing STR/INT/VIT/SPR -44 (Chance and effect decrease for targets at Lv. 102 or above and increase at Lv. 101 or below.)
''Buffer-only Options:''
[[File:Divine Invocation.png|link=Divine Invocation]] [[Divine Invocation]] STR/INT bonus +16%
[[File:Valor Blessing.png|link=Valor Blessing]] [[Valor Blessing]] STR/INT bonus +16%
[[File:Forbidden Curse.png|link=Forbidden Curse]] [[Forbidden Curse]] STR/INT bonus +16%
[[File:Apocalypse.png|link=Apocalypse]] [[Apocalypse]] STR/INT bonus +138
[[File:Crux of Victoria.png|link=Crux of Victoria]] [[Crux of Victoria]] STR/INT bonus +138
[[File:Marionette.png|link=Marionette]] [[Marionette]] STR/INT bonus +138
[[File:Grace of Protection.png|link=Grace of Protection]] [[Grace of Protection]] VIT/SPR +140
[[File:Revelation- Aria.png|link=Revelation: Aria]] [[Revelation: Aria]] INT +225
[[File:Puppeteer (Enchantress).png|link=Puppeteer (Enchantress)]] [[Puppeteer (Enchantress)]] INT +225er (Enchantress)]] INT +225 +
Lv.85 skills for all classes Curse all enemies, decreasing STR/INT/VIT/SPR -44 (Chance and effect decrease for targets at Lv. 102 or above and increase at Lv. 101 or below.)
''Buffer-only Options:''
[[File:Divine Invocation.png|link=Divine Invocation]] [[Divine Invocation]] STR/INT bonus +16%
[[File:Valor Blessing.png|link=Valor Blessing]] [[Valor Blessing]] STR/INT bonus +16%
[[File:Forbidden Curse.png|link=Forbidden Curse]] [[Forbidden Curse]] STR/INT bonus +16%
[[File:Apocalypse.png|link=Apocalypse]] [[Apocalypse]] STR/INT bonus +138
[[File:Crux of Victoria.png|link=Crux of Victoria]] [[Crux of Victoria]] STR/INT bonus +138
[[File:Marionette.png|link=Marionette]] [[Marionette]] STR/INT bonus +138
[[File:Grace of Protection.png|link=Grace of Protection]] [[Grace of Protection]] VIT/SPR +140
[[File:Revelation- Aria.png|link=Revelation: Aria]] [[Revelation: Aria]] INT +225
[[File:Puppeteer (Enchantress).png|link=Puppeteer (Enchantress)]] [[Puppeteer (Enchantress)]] INT +225er (Enchantress)]] INT +225 +
All Level 50-85 All Skill Lv +1 (Special Skills excluded)<br>The skill level increases based on the initial skill level. There are no increases for skills that are mastered at Level 1. +
Shadow Resist +14<br>All Elemental Damage +18<br>Physical Critical Chance +8 %<br>Magic Critical Chance +8 % +
All (50, 85, 1) +
Has subobject"Has subobject" is a predefined property representing a container construct and is provided by Semantic MediaWiki.