Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Gyre
Active Skill | |
Class: | |
Command: | ![]() ![]() ![]() |
Prerequisite Level: | 20 |
Prerequisite Skills: | None |
Description
Wraps her sword with qigong and spins it quickly. Press Jump before the skill is finished to instantly perform the finishing slash.
Equip a weapon in the Secondary slot to spin your sword more quickly and increases its multi-hit count.
Attributes
- SP per level: 20
- Skill Level Interval: Every 2 levels
- Casting Time: 0.3 sec
- Cooldown: 7.0 sec (8.0 sec in Arena )
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Lv | Lv Req | MP | Multi-Hit Count | Multi-Hit Physical Atk. | Finishing Slash Physical Atk. | Additional Effect: Multi-Hit Count |
---|---|---|---|---|---|---|
1 | 20 | 20 | 7 | 111% | 377% | +3 |
2 | 22 | 23 | 122% | 415% | ||
3 | 24 | 26 | 133% | 453% | ||
4 | 26 | 30 | 144% | 491% | ||
5 | 28 | 33 | 156% | 529% | ||
6 | 30 | 36 | 167% | 567% | ||
7 | 32 | 40 | 178% | 606% | ||
8 | 34 | 43 | 189% | 644% | ||
9 | 36 | 46 | 200% | 682% | ||
10 | 38 | 50 | 212% | 720% | ||
11 | 40 | 53 | 223% | 758% | ||
12 | 42 | 56 | 234% | 796% | ||
13 | 44 | 60 | 246% | 836% | ||
14 | 46 | 63 | 257% | 874% | ||
15 | 48 | 66 | 268% | 912% | ||
16 | 50 | 70 | 279% | 950% | ||
17 | 52 | 73 | 290% | 988% | ||
18 | 54 | 76 | 301% | 1026% | ||
19 | 56 | 80 | 312% | 1065% | ||
20 | 58 | 83 | 323% | 1103% | ||
21 | 60 | 86 | 336% | 1141% | ||
22 | 62 | 90 | 347% | 1179% | ||
23 | 64 | 93 | 358% | 1217% | ||
24 | 66 | 96 | 369% | 1255% | ||
25 | 68 | 100 | 380% | 1293% | ||
26 | 70 | 103 | 391% | 1332% | ||
27 | 72 | 106 | 402% | 1370% | ||
28 | 74 | 110 | 415% | 1408% | ||
29 | 76 | 113 | 426% | 1446% | ||
30 | 78 | 116 | 437% | 1484% | ||
31 | 80 | 120 | 448% | 1522% | ||
32 | 82 | 123 | 459% | 1561% | ||
33 | 84 | 126 | 470% | 1599% |
[hide]General Skills | |
---|---|
Active: | ![]() ![]() ![]() |
Passive: | ![]() ![]() ![]() ![]() ![]() ![]() |
Neo: Awakening: | ![]() ![]() ![]() |