Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Elemental Cannon"
m (Updated skill growth data.) |
m (Added 81-85 Values) |
||
Line 44: | Line 44: | ||
!style="background-color: #fffff0;" |Light Magic Orb Atk. | !style="background-color: #fffff0;" |Light Magic Orb Atk. | ||
|-{{SkillRow}} | |-{{SkillRow}} | ||
− | |1||15||rowspan=" | + | |1||15||rowspan="36"|20||31||538%||488%||611%||533%||400% |
|-{{SkillRow}} | |-{{SkillRow}} | ||
|2||17||34||608%||552%||691%||603%||452% | |2||17||34||608%||552%||691%||603%||452% | ||
Line 109: | Line 109: | ||
|-{{SkillRow}} | |-{{SkillRow}} | ||
|33||79||136||2784%||2525%||3161%||2758%||2070% | |33||79||136||2784%||2525%||3161%||2758%||2070% | ||
+ | |-{{SkillRow}} | ||
+ | |34||81||140||2854%||2589%||3241%||2827%||2122% | ||
+ | |-{{SkillRow}} | ||
+ | |35||83||143||2924%||2652%||3321%||2897%||2174% | ||
+ | |-{{SkillRow}} | ||
+ | |36||85||146||2994%||2716%||3400%||2966%||2226% | ||
|} | |} | ||
<span style="display: none;">}}</span> | <span style="display: none;">}}</span> |
Revision as of 06:25, 29 May 2015
Active Skill | |
Class: | |
Command: | ![]() ![]() ![]() |
Prerequisite Level: | 15 |
Prerequisite Skills: | None |
Description
Creates a damaging Magic Orb in the air. This skill is affected by Elemental Shift to change the attribute and bonus buffs. Directional keys can be used to control the direction of fire.
Attributes
- SP per level: 20
- Casting Time: Instant Cast
- Cooldown: 5 sec.
- MP -2.0% Cooldown -1.0% on Command
Notes
- Upon casting, the skill pushes the player back ~50Px
- The Magic Orb's maximum travel distance ~900Px before hitting a target.
- Inflicts neutral-attribute magic damage.
- Attribute can be changed to fire, water, light, or shadow for a temporary duration through the use of Elemental Shift.
- This skill can be used in the air and during Backstep.
- When used in the air it can be fired diagonally (no input), straight forward
or
, and straight down
by pressing the directional button desired before the skill is used. Shooting downward will propel the Male Mage upward higher in the air.
- When used in the air it can be fired diagonally (no input), straight forward
- Can be upgraded with Magic Cannon Upgrade
- Requires Magic Cannon Level 10+
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | SP | MP | Elemental Attributes | ||||
---|---|---|---|---|---|---|---|---|
Neutral Magic Orb Atk. | Fire Magic Orb Atk. | Water Magic Orb Atk. | Shadow Magic Orb Atk. | Light Magic Orb Atk. | ||||
1 | 15 | 20 | 31 | 538% | 488% | 611% | 533% | 400% |
2 | 17 | 34 | 608% | 552% | 691% | 603% | 452% | |
3 | 19 | 37 | 678% | 615% | 770% | 672% | 504% | |
4 | 21 | 40 | 749% | 679% | 850% | 742% | 557% | |
5 | 23 | 44 | 819% | 743% | 930% | 811% | 609% | |
6 | 25 | 47 | 889% | 806% | 1009% | 881% | 661% | |
7 | 27 | 50 | 959% | 870% | 1089% | 950% | 713% | |
8 | 29 | 54 | 1029% | 934% | 1169% | 1020% | 765% | |
9 | 31 | 57 | 1099% | 997% | 1249% | 1089% | 817% | |
10 | 33 | 60 | 1170% | 1061% | 1328% | 1159% | 870% | |
11 | 35 | 64 | 1240% | 1125% | 1408% | 1228% | 922% | |
12 | 37 | 67 | 1310% | 1188% | 1488% | 1298% | 974% | |
13 | 39 | 70 | 1380% | 1252% | 1567% | 1367% | 1026% | |
14 | 41 | 73 | 1450% | 1315% | 1647% | 1437% | 1078% | |
15 | 43 | 77 | 1520% | 1379% | 1727% | 1506% | 1130% | |
16 | 45 | 80 | 1591% | 1443% | 1806% | 1576% | 1183% | |
17 | 47 | 83 | 1661% | 1506% | 1886% | 1645% | 1235% | |
18 | 49 | 87 | 1731% | 1570% | 1966% | 1715% | 1287% | |
19 | 51 | 90 | 1801% | 1634% | 2046% | 1784% | 1339% | |
20 | 53 | 93 | 1871% | 1697% | 2125% | 1854% | 1391% | |
21 | 55 | 97 | 1941% | 1761% | 2205% | 1923% | 1443% | |
22 | 57 | 100 | 2012% | 1825% | 2285% | 1993% | 1496% | |
23 | 59 | 103 | 2082% | 1888% | 2364% | 2062% | 1548% | |
24 | 61 | 107 | 2152% | 1952% | 2444% | 2132% | 1600% | |
25 | 63 | 110 | 2222% | 2016% | 2524% | 2202% | 1652% | |
26 | 65 | 113 | 2292% | 2079% | 2603% | 2271% | 1704% | |
27 | 67 | 116 | 2363% | 2143% | 2683% | 2341% | 1757% | |
28 | 69 | 120 | 2433% | 2207% | 2763% | 2410% | 1809% | |
29 | 71 | 123 | 2503% | 2270% | 2842% | 2480% | 1861% | |
30 | 73 | 126 | 2573% | 2334% | 2922% | 2549% | 1913% | |
31 | 75 | 130 | 2643% | 2398% | 3002% | 2619% | 1965% | |
32 | 77 | 133 | 2713% | 2461% | 3082% | 2688% | 2017% | |
33 | 79 | 136 | 2784% | 2525% | 3161% | 2758% | 2070% | |
34 | 81 | 140 | 2854% | 2589% | 3241% | 2827% | 2122% | |
35 | 83 | 143 | 2924% | 2652% | 3321% | 2897% | 2174% | |
36 | 85 | 146 | 2994% | 2716% | 3400% | 2966% | 2226% |
[hide]Male Mage Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | ![]() ![]() |
[hide]General Skills | |
---|---|
Active: | ![]() ![]() ![]() |
Passive: | ![]() ![]() ![]() ![]() ![]() ![]() |
Neo: Awakening: | ![]() ![]() ![]() |