Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Trap Strike"
m (Updated data values to DFOG) |
m (Added SP column.) |
||
Line 12: | Line 12: | ||
|Attributes= | |Attributes= | ||
*{{SP per level|15}} | *{{SP per level|15}} | ||
− | * | + | *{{CastTime|Instant Cast}} |
*'''Cooldown:''' 4 sec. | *'''Cooldown:''' 4 sec. | ||
− | * | + | *{{Cancelable}} |
|Notes= | |Notes= | ||
+ | *Level 1 of this skill is given upon Class Advancement. | ||
*The grabbed enemy does not take damage from the resulting shock wave from throwing them and instead take damage from being thrown. | *The grabbed enemy does not take damage from the resulting shock wave from throwing them and instead take damage from being thrown. | ||
*Larger/heavier enemies are not thrown as far as smaller enemies (i.e A goblin will be thrown farther than a Toros Warrior). | *Larger/heavier enemies are not thrown as far as smaller enemies (i.e A goblin will be thrown farther than a Toros Warrior). | ||
Line 34: | Line 35: | ||
!Level | !Level | ||
!Lv Req | !Lv Req | ||
+ | !SP | ||
!MP | !MP | ||
!Knockback Atk. | !Knockback Atk. | ||
!Shockwave Atk. | !Shockwave Atk. | ||
|-{{SkillRow}} | |-{{SkillRow}} | ||
− | | 1||5||14||548%||('''Independent Attack Power''' x 3.94) | + | | 1||5||rowspan="38"|15||14||548%||('''Independent Attack Power''' x 3.94) |
|-{{SkillRow}} | |-{{SkillRow}} | ||
| 2||7||16||620%||('''Independent Attack Power''' x 4.46) | | 2||7||16||620%||('''Independent Attack Power''' x 4.46) | ||
Line 121: | Line 123: | ||
!Level | !Level | ||
!Lv Req | !Lv Req | ||
+ | !SP | ||
!MP | !MP | ||
!Knockback Atk. | !Knockback Atk. | ||
!Shockwave Atk. | !Shockwave Atk. | ||
|-{{SkillRow}} | |-{{SkillRow}} | ||
− | | 1||5||14||57%||('''Independent Attack Power''' x 0.45) | + | | 1||5||rowspan="41"|15||14||57%||('''Independent Attack Power''' x 0.45) |
|-{{SkillRow}} | |-{{SkillRow}} | ||
| 2||7||16||63%||('''Independent Attack Power''' x 0.49) | | 2||7||16||63%||('''Independent Attack Power''' x 0.49) |
Revision as of 04:43, 29 May 2015
Active Skill | |
Class: | |
Command: | ![]() ![]() |
Prerequisite Level: | 5 |
Prerequisite Skills: | None |
Description
Pulls a target in to knock them back forcefully. The enemy creates a shockwave when it falls to the ground, damaging other enemies nearby.
Attributes
- SP per level: 15
- Casting Time: Instant Cast
- Cooldown: 4 sec.
- Basic Attack Cancelable Skill
Notes
- Level 1 of this skill is given upon Class Advancement.
- The grabbed enemy does not take damage from the resulting shock wave from throwing them and instead take damage from being thrown.
- Larger/heavier enemies are not thrown as far as smaller enemies (i.e A goblin will be thrown farther than a Toros Warrior).
- This skill's range is VERY short.
- This skill has very few invincibility frames, occurring the second you "grab" the enemy.
- Inflicts neutral-attribute magic damage.
- Can be converted to physical damage through Conversion upon Class Advancement.
- Can be upgraded with Trap Strike Upgrade
- Requires Trap Strike Level 10+
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | SP | MP | Knockback Atk. | Shockwave Atk. |
---|---|---|---|---|---|
1 | 5 | 15 | 14 | 548% | (Independent Attack Power x 3.94) |
2 | 7 | 16 | 620% | (Independent Attack Power x 4.46) | |
3 | 9 | 18 | 690% | (Independent Attack Power x 4.96) | |
4 | 11 | 20 | 762% | (Independent Attack Power x 5.48) | |
5 | 13 | 22 | 834% | (Independent Attack Power x 6.00) | |
6 | 15 | 25 | 906% | (Independent Attack Power x 6.50) | |
7 | 17 | 27 | 976% | (Independent Attack Power x 7.02) | |
8 | 19 | 29 | 1048% | (Independent Attack Power x 7.54) | |
9 | 21 | 31 | 1120% | (Independent Attack Power x 8.06) | |
10 | 23 | 34 | 1192% | (Independent Attack Power x 8.56) | |
11 | 25 | 36 | 1262% | (Independent Attack Power x 9.08) | |
12 | 27 | 38 | 1334% | (Independent Attack Power x 9.60) | |
13 | 29 | 40 | 1406% | (Independent Attack Power x 10.10) | |
14 | 31 | 43 | 1478% | (Independent Attack Power x 10.62) | |
15 | 33 | 45 | 1548% | (Independent Attack Power x 11.14) | |
16 | 35 | 47 | 1620% | (Independent Attack Power x 11.64) | |
17 | 37 | 49 | 1692% | (Independent Attack Power x 12.16) | |
18 | 39 | 51 | 1764% | (Independent Attack Power x 12.68) | |
19 | 41 | 54 | 1834% | (Independent Attack Power x 13.20) | |
20 | 43 | 56 | 1906% | (Independent Attack Power x 13.70) | |
21 | 45 | 58 | 1978% | (Independent Attack Power x 14.22) | |
22 | 47 | 60 | 2050% | (Independent Attack Power x 14.74) | |
23 | 49 | 63 | 2120% | (Independent Attack Power x 15.24) | |
24 | 51 | 65 | 2192% | (Independent Attack Power x 15.76) | |
25 | 53 | 67 | 2264% | (Independent Attack Power x 16.28) | |
26 | 55 | 69 | 2334% | (Independent Attack Power x 16.78) | |
27 | 57 | 72 | 2406% | (Independent Attack Power x 17.30) | |
28 | 59 | 74 | 2478% | (Independent Attack Power x 17.82) | |
29 | 61 | 76 | 2550% | (Independent Attack Power x 18.32) | |
30 | 63 | 78 | 2620% | (Independent Attack Power x 18.84) | |
31 | 65 | 80 | 2692% | (Independent Attack Power x 19.36) | |
32 | 67 | 83 | 2764% | (Independent Attack Power x 19.88) | |
33 | 69 | 85 | 2836% | (Independent Attack Power x 20.38) | |
34 | 71 | 87 | 2906% | (Independent Attack Power x 20.90) | |
35 | 73 | 89 | 2978% | (Independent Attack Power x 21.42) | |
36 | 75 | 92 | 3050% | (Independent Attack Power x 21.92) | |
37 | 77 | 94 | 3122% | (Independent Attack Power x 22.44) | |
38 | 79 | 96 | 3192% | (Independent Attack Power x 22.96) |
[hide]Male Mage Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | ![]() ![]() |
[hide]General Skills | |
---|---|
Active: | ![]() ![]() ![]() |
Passive: | ![]() ![]() ![]() ![]() ![]() ![]() |
Neo: Awakening: | ![]() ![]() ![]() |