Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Robust Zanbato Mastery
Passive Skill | |
Class: | |
Command: | None |
Prerequisite Level: | 15 |
Prerequisite Skills: | None |
Description
Increases the Zanbato's Physical Atk. and effects of certain skills while using a Zanbato.
[Special Effects]
Sliding Slash: Grants
Super Armor (Status).
Flash: Grants
Super Armor (Status).
Crescent: Grants
Super Armor (Status) and changes the hit count to 1.
- Increases the attack range and grants a damage buff when fully charging the skills: Flash, Crescent, Swift Demon Slash, Imperial Swordsmanship
Attributes
- SP per level: 25
- Skill Buff Duration: 30 sec
Notes
- Cannot be used in the Arena.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | Physical Weapon Atk. | Imperial Swordsmanship Atk. | Flash Super Armor Duration | Fully Charged | |
---|---|---|---|---|---|---|
Attack Range | Skill Atk. Buff | |||||
1 | 15 | +1.8% | +27% | 1.0 sec | +106% | +16% |
2 | 18 | +2.2% | +28% | +107% | +17% | |
3 | 21 | +2.6% | +29% | +109% | ||
4 | 24 | +3.0% | +30% | +110% | +18% | |
5 | 27 | +3.4% | +31% | +112% | +19% | |
6 | 30 | +3.8% | +32% | +113% | ||
7 | 33 | +4.2% | +33% | +115% | +20% | |
8 | 36 | +4.6% | +34% | +116% | ||
9 | 39 | +5.0% | +35% | +118% | +21% | |
10 | 42 | +5.4% | +36% | +119% | +22% | |
11 | 45 | +5.8% | +37% | 1.1 sec | +121% | |
12 | 48 | +6.2% | +38% | +122% | +23% | |
13 | 51 | +6.6% | +39% | +124% | +24% | |
14 | 54 | +7.0% | +40% | +125% | ||
15 | 57 | +7.4% | +41% | +127% | +25% | |
16 | 60 | +7.8% | +42% | 1.2 sec | +128% | |
17 | 63 | +8.2% | +43% | +130% | +26% | |
18 | 66 | +8.6% | +44% | +131% | ||
19 | 69 | +9.0% | +45% | +133% | +27% | |
20 | 72 | +9.4% | +46% | +134% | +28% | |
21 | 75 | +9.8% | +47% | +136% | ||
22 | 78 | +10.2% | +48% | +137% | +29% | |
23 | 81 | +10.6% | +49% | +139% | ||
24 | 84 | +11.0% | +50% | +140% | +30% |
[hide]General Skills | |
---|---|
Active: | ![]() ![]() ![]() |
Passive: | ![]() ![]() ![]() ![]() ![]() ![]() |
Neo: Awakening: | ![]() ![]() ![]() |