Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Epidemic"
Save 4 Less (talk | contribs) (→Monsters) |
Save 4 Less (talk | contribs) (Added Boss Uniques) |
||
Line 69: | Line 69: | ||
*Kator | *Kator | ||
*Hogarth | *Hogarth | ||
+ | [[File:skullknightportrait.png|thumb|right|<center> Portrait of Skull Knight]] | ||
*Fusion Infectee | *Fusion Infectee | ||
'''Boss:''' | '''Boss:''' | ||
− | |||
[[File:skullknight.png]] | [[File:skullknight.png]] | ||
Skull Knight | Skull Knight | ||
+ | |||
+ | == Boss Unique Items == | ||
+ | {|style="text-align: center; font-family: sans-serif; font-size: 10pt;" class="wikitable sortable" width=80% | ||
+ | |- | ||
+ | !style="background:#a0c6e3;" | Icon | ||
+ | !style="width:20%; background:#a0c6e3;" | Item Name | ||
+ | !style="width:10%; background:#a0c6e3;" | Item Type | ||
+ | !style="background:#a0c6e3;" | Level | ||
+ | !style="width:10%; background:#a0c6e3;" | Base Stats | ||
+ | !style="width:10%; background:#a0c6e3;" | Stat Bonus | ||
+ | !style="width:30%; background:#a0c6e3;" | Skill Bonus | ||
+ | !style="width:30%; background:#a0c6e3;" | Other Bonuses | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[Image:Evil Spear Karmoso.png]] | ||
+ | |'''<font color="#ea5f8d">Evil Spear Karmoso</font>''' | ||
+ | |Spear | ||
+ | |70 | ||
+ | |P.Power ~1231 | ||
+ | M.Power ~658 | ||
+ | Base Attack ~462 | ||
+ | |STR +81 | ||
+ | |None | ||
+ | |Physical Critical Rate +2% <br> Hit Rate +1% <br> Attack with a 5% chance of inflicting Bleed for 10 seconds. <br> Deal 15% increased damage against Bleeding Foes. | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[Image:Judgement of Death.png]] | ||
+ | |'''<font color="#ea5f8d">Judgement of Death</font>''' | ||
+ | |Twin Sword | ||
+ | |70 | ||
+ | |P.Power ~960 | ||
+ | M.Power ~619 | ||
+ | Base Attack ~462 | ||
+ | |STR +~54 | ||
+ | |None | ||
+ | |Physical Critical Rate +5%<br>Attack with a 2% chance of consuming 2 clear cube fragments in order to cast Black Lightning which will strike in an 300px area<br> Enemies struck by Black Lightning will have their Dark Resistance reduced by 10. | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[Image:Soul of Kurocloso.png]] | ||
+ | |'''<font color="#ea5f8d">Soul of Kurocloso</font>''' | ||
+ | |Bowgun | ||
+ | |70 | ||
+ | |P.Power ~740 | ||
+ | M.Power ~752 | ||
+ | Base Attack ~462 | ||
+ | |STR +54 | ||
+ | INT +28 | ||
+ | |None | ||
+ | |Movement Speed +3%<br>Physical Critical Rate +3%<br>Hit Rate +1%<br>Dash attack to increase movement speed by 100% for 0.5 seconds<br>Attack with a 2% chance of consuming 2 clear cube fragments to summon 3 Blue Spirit Souls. | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[Image:Skull Knight's Soul.png]] | ||
+ | |'''<font color="#ea5f8d">Skull Knight's Soul</font>''' | ||
+ | |Lightsabre | ||
+ | |70 | ||
+ | |P.Power ~856 | ||
+ | M.Power ~697 | ||
+ | Base Attack ~462 | ||
+ | |STR +~54 | ||
+ | |None | ||
+ | |Hit Rate -1%<br>5% chance on attacking to inflict Blind<br>Deal 15% increased damage against Blinded enemies | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[Image:Evil Spirit's Robe.png]] | ||
+ | |'''<font color="#ea5f8d">Evil Spirit's Robe</font>''' | ||
+ | |Cloth Upper Armor | ||
+ | |70 | ||
+ | |Physical Defense +~1069 | ||
+ | |INT +~41 | ||
+ | SPI +~41 | ||
+ | |None | ||
+ | |MP MAX +550<br>Movement Speed +1.5%<br>Dark Resistance +12<br>Magic Critical Rate +4% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[Image:Skull Armor Top.png]] | ||
+ | |'''<font color="#ea5f8d">Skull Armor Top</font>''' | ||
+ | |Light Upper Armor | ||
+ | |70 | ||
+ | |Physical Defense +~4277 | ||
+ | |STR +~41 | ||
+ | INT +~28 | ||
+ | |None | ||
+ | |HP MAX +275<br>Evasion +2%<br>20% chance upon getting hit of summoning a Grave Skeleton for 30 seconds | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[Image:Evil Spirit's Trousers.png]] | ||
+ | |'''<font color="#ea5f8d">Evil Spirit's Trousers</font>''' | ||
+ | |Cloth Bottom Armor | ||
+ | |70 | ||
+ | |Physical Defense +~891 | ||
+ | |INT +~41 | ||
+ | SPI +~41 | ||
+ | |None | ||
+ | |MP MAX +550<br>Movement Speed +1.5%<br>Dark Resistance +12<br>Magic Critical Rate +4% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[Image:Skull Armor Bottom.png]] | ||
+ | |'''<font color="#ea5f8d">Skull Armor Bottom</font>''' | ||
+ | |Light Bottom Armor | ||
+ | |70 | ||
+ | |Physical Defense +~3564 | ||
+ | |STR +~41 | ||
+ | INT +~28 | ||
+ | |None | ||
+ | |HP MAX +275<br>Evasion +2%<br>20% chance upon getting hit of summoning a Grave Skeleton for 30 seconds | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[Image:Plague Disposal Ring.png]] | ||
+ | |'''<font color="#ea5f8d">Plague Disposal Ring</font>''' | ||
+ | |Ring | ||
+ | |70 | ||
+ | |Magical Defense +2851 | ||
+ | |STR +~48 | ||
+ | INT +~48 | ||
+ | |None | ||
+ | |HP MAX +330<br> Attack with a 5% chance of burning and dealing heavy damage for 5 seconds against Plagued enemies. | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[Image:Skull Knight's Gloves.png]] | ||
+ | |'''<font color="#ea5f8d">Skull Knight's Gloves</font>''' | ||
+ | |Sub Equipment | ||
+ | |70 | ||
+ | |P.Power ~43 | ||
+ | M.Power ~43 | ||
+ | Base Attack ~61 | ||
+ | |Physical Defense +~550 | ||
+ | |||
+ | STR +~32 | ||
+ | |||
+ | INT +~32 | ||
+ | |||
+ | VIT +~32 | ||
+ | |||
+ | SPI +~32 | ||
+ | |None | ||
+ | |Cannot be disassembled | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[Image:Skull Knight's Spirit Orb.png]] | ||
+ | |'''<font color="#ea5f8d">Skull Knight's Spirit Orb</font>''' | ||
+ | |Magic Stone | ||
+ | |70 | ||
+ | |None | ||
+ | |STR +~47 | ||
+ | INT +~47 | ||
+ | |||
+ | VIT +~47 | ||
+ | |||
+ | SPI +~47 | ||
+ | |None | ||
+ | |Attack with a 2% chance of consuming 2 clear cube fragments to summon 3 Blue Spirit Souls. | ||
+ | |||
+ | |} |
Revision as of 14:14, 27 April 2015
Epidemic | |
---|---|
![]() | |
Location | Time Gate |
Min. Level | 71 |
Level | 71-74 |
Monster Level | 71-74 |
End Boss | Skull Knight |
Contents
[hide]Description
An epidemic once spread through the closed town of the Dark Elves. It was revealed that the epidemic was caused by a sudden opening of the Dimensional Gate. However, it is still a mystery why the Gate remains open. Now you must find out why the Gate is still open.
Dungeon Gimmick (Post Revamp Only)
Sometimes when a Melted Undead mob dies, it will leave behind a bright purple puddle. If a player character steps into this puddle, they will be poisoned and a counter will appear on the top right hand corner next to the mini-map. The player then has 2:30 to either find one of the Syringe buffs (A4, D2, D4) labeled on the map or clear the dungeon before the timer completely runs out.
Maps
Map 1 | ||
---|---|---|
![]() |
Starting zones: |
? |
Map 2 (Post-Revamp Patch) | ||
---|---|---|
![]() |
Starting zones: |
A1 |
Monsters
- Melted Residents
- Melted Warrior
- Primary Infectee
- Secondary Infectee
- Pathogens
- Kah Divol
- Gackle Warrior
Named:
- Doomferion
- Jarojjaroo
- Kah Divol
- Kator
- Hogarth
- Fusion Infectee
Boss:
Skull Knight