Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Brawler 3rd Chronicle"
Destinedend (talk | contribs) (Added sets) |
|||
Line 56: | Line 56: | ||
***+20% Attack Strenth | ***+20% Attack Strenth | ||
***+6 Stun and Blind levels | ***+6 Stun and Blind levels | ||
− | *Taunt | + | **Taunt |
− | **Increases resist debuff by 20% | + | ***Increases resist debuff by 20% |
| | | | ||
*Male | *Male | ||
Line 73: | Line 73: | ||
***-20% Cooldown | ***-20% Cooldown | ||
| | | | ||
− | * | + | *Male |
− | ** | + | **Venom mine |
***-30% Cooldown | ***-30% Cooldown | ||
***+30% Range | ***+30% Range | ||
− | **Female | + | **Sticky Ball |
+ | ***+30% Attack Strength | ||
+ | ***-30% Cooldown | ||
+ | ***-5% Slow chance | ||
+ | ***+5% Movespeed debuff | ||
+ | *Female | ||
+ | **Venom mine | ||
***+20% Attack strength | ***+20% Attack strength | ||
***+3 Mines | ***+3 Mines | ||
***-20% Mine Gap | ***-20% Mine Gap | ||
***-20% Cooldoon | ***-20% Cooldoon | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! style="background-color:#ddffcf;" align="center"| 9 Items | ! style="background-color:#ddffcf;" align="center"| 9 Items | ||
| | | | ||
− | *Needle Spin | + | *Male |
− | **+20% Attack Strength | + | **Needle Spin |
− | **+7 Spin | + | ***+20% Attack Strength |
− | **+1 Clear Cube Fragment Consumption | + | ***+7 Spin |
− | *Junk Spin | + | ***+1 Clear Cube Fragment Consumption |
− | **+20% Attack Strength | + | *Female |
− | **+10 | + | **Junk Spin |
− | **+1 Clear Cube Fragment Consumption | + | ***+20% Attack Strength |
− | *Heaven's Net | + | ***+10 Objects thrown |
− | **+15% Damage amplification | + | ***+1 Clear Cube Fragment Consumption |
− | **+20% Hold duration | + | **Heaven's Net |
− | **+6 Immobility level | + | ***+15% Damage amplification |
− | **+1 Clear Cube Fragment Consumption | + | ***+20% Hold duration |
+ | ***+6 Immobility level | ||
+ | ***+1 Clear Cube Fragment Consumption | ||
| | | | ||
*Crazy Vulcan | *Crazy Vulcan | ||
Line 113: | Line 116: | ||
***+1 Clear cube | ***+1 Clear cube | ||
| | | | ||
− | *Blood Rage | + | *Male |
− | **+4 whips | + | **Blood Rage |
− | **+20% Range | + | ***+4 whips |
− | **-30% Cooldown | + | ***+20% Range |
+ | ***-30% Cooldown | ||
***+1 Clear Cube | ***+1 Clear Cube | ||
− | *Block Bomb | + | *Female |
− | **+3 explosions | + | **Block Bomb |
− | **+50% Range | + | ***+3 explosions |
− | **-30% Cooldown | + | ***+50% Range |
+ | ***-30% Cooldown | ||
***+1 Clear Cube | ***+1 Clear Cube | ||
− | *Poisonous Explosive Hook | + | **Poisonous Explosive Hook |
− | **+50% Explosion range | + | ***+50% Explosion range |
|} | |} | ||
{{3rdChron}} | {{3rdChron}} |
Revision as of 14:08, 10 July 2012
Set Effects=
Set of | Dirty Trick | Street Underhanded | Intense Bomb |
---|---|---|---|
3 Items |
|
|
|
6 Items |
|
|
|
9 Items |
|
|
|
[hide]3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|