Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Teana Transformation

From DFO World Wiki
Revision as of 17:56, 15 December 2020 by Arrol (talk | contribs)
Jump to: navigation, search


Teana Transformation.png Teana Transformation

Awakening Active Skill
Class:

Battle Mage

Command: Upkey.pngUpkey.pngDownkey.pngDownkey.png+Z.png
Prerequisite Level: 50
Prerequisite Skills: Quasar Explosion.png Quasar Explosion Lv1
Alternate Names: Korean: 테아나 변신~!!

Description

Transforms you into Teana.
During transformation, your Basic/Dash/Jump attacks are altered, Chasers change into Teana Chasers, and our Physical/Magical Critical Chances increase.
During transformation, only certain Clear Cube skills can be used and the special Teana skills are activated.

Usable Skills:

New Skills attained:

Non-transformation skills have the same Atk. and effects during transformation. Teana's Basic/Jump/Dash attacks and special attacks have their own Atk. and cooldown. Teana Chasers have the same Atk. as their original versions.

Upon transformation, Chasers' buff effects are immediately activated and remain until the end of transformation.

Additional Effects per Skill Level:

  • Level 3: Increased HP, Def. and Movement Speed
  • Level 6: Decreased Sky Toss.png Sky Toss cooldown, and increased Broad Swing.png Broad Swing Atk. and Dash attack multi-hit count.
  • Level 9: Increased Attack Speed, decreased Chaser Launcher.png Chaser Launcher cooldown and all Abnormal Status Resist +1000 during transformation.

Teana Transformation's level will now increase along with Quasar Explosion.png Quasar Explosion's.

[Special Function]
- Always applies the Chaser buff during transformation.
- Transformation-only Special Skills: (Z.png: Sky Toss), ((Leftkey.pngRightkey.png+Z.png: Broad Swing)

Attributes

  • SP per level: 0
  • Master Level: 1
  • Max Level: 40
  • Casting Time: Instant Cast
  • Cooldown: 180 sec.
  • This skill consumes 7 Clear Cube Fragment.png Clear Cube Fragments.
  • MP -5.0% Cooldown -5.0% on Command
  • Teana Transformation Duration: 40 sec.
  • Physical/Magical Critical Chances: +25%
  • Broad Swing.png Broad Swing Cooldown: 7 sec.
  • Abnormal Status Resist at Level 9: +1000

Notes

  • Note: The skill data listed in the in-game tooltip is incorrect due to the additional parameter, "Teana Chaser Atk.", which results in the values to become truncated. The table below displays the values correctly.
  • Note: The in-game tooltip incorrectly states that the skill only increases Physical Def. during the transformation, but in actuality it increases both Physical and Magical Def. In the Korean version, the actual tooltip lists the parameter as "물리/마법 방어력 증가량" which translates to "Physical / Magical Defense Increase".

New Skills

  • Sky Toss.png Sky Toss
    • Command: Z.png
    • Basic Attack Cancelable Skill
    • Can launch enemies into the air.
  • Broad Swing.png Broad Swing
    • Command: Leftkey.pngRightkey.png+Z.png
    • Basic Attack Cancelable Skill
    • Stuns affected enemies then deal explosion damage (acts as a grab rather than a stun).

Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Level Lv Req MP Teana Form Sky Toss.png Sky Toss Broad Swing.png Broad Swing Teana Chaser
Cooldown
Max HP Physical/Magical Def. Attack Speed Move Speed Basic Attack Atk. Launching Strength Cooldown Slash Atk. Explosion Atk.
1st Atk. 2nd Atk. 3rd Atk. Dash Atk. Jump Atk.
1 50 1500 +265 +2160 +10% +10% 377% x2 754% 941% 490% x3 904% 1381% 100% 2 sec. 706% 3107% -- sec.
2 55 1785 +366 +2972 +11.7% +11.7% 465% x2 930% 1161% 604% x3 1116% 1704% 103.4% 2 sec. 872% 3835% -- sec.
3 60 2069 +621 +5049 +13.5% +16.1% 553% x2 1106% 1382% 719% x3 1327% 2027% 106.9% 2 sec. 1038% 4563% -- sec.
4 65 2354 +787 +6374 +15.2% +18.2% 642% x2 1283% 1602% 833% x3 1539% 2350% 110.3% 2 sec. 1203% 5290% -- sec.
5 70 2638 +966 +7829 +16.9% +20.2% 730% x2 1459% 1823% 948% x3 1751% 2673% 113.8% 2 sec. 1369% 6018% -- sec.
6 75 2923 +1164 +9422 +18.6% +22.3% 818% x2 1635% 2043% 1062% x4 1962% 2995% 117.2% 1.2 sec. 1686% 7422% -- sec.
7 80 3207 +1377 +11146 +20.4% +24.4% 906% x2 1811% 2264% 1177% x4 2174% 3318% 120.7% 1.2 sec. 1868% 8224% -- sec.
8 85 3492 +1608 +13009 +22.1% +26.5% 995% x2 1988% 2484% 1291% x4 2386% 3641% 124.1% 1.2 sec. 2051% 9025% -- sec.
9 90 3776 +1855 +15001 +26.2% +28.5% 1083% x2 2164% 2705% 1406% x4 2597% 3964% 127.6% 1.1 sec. 2233% 9827% -0.2 sec.
10 95 4061 +2120 +17133 +28.1% +30.6% 1171% x2 2340% 2925% 1520% x4 2809% 4287% 131% 1.1 sec. 2415% 10628% -0.21 sec.
11 100 4346 +2401 +19395 +30% +32.7% 1259% x2 2516% 3145% 1634% x4 3021% 4610% 134.4% 1.1 sec. 2597% 11430% -0.22 sec.
12 105 4630 +2700 +21796 +31.9% +34.7% 1347% x2 2692% 3366% 1749% x4 3232% 4933% 137.9% 1.1 sec. 2780% 12231% -0.23 sec.
13 110 4915 +2760 +22287 +33.8% +36.8% 1436% x2 2869% 3586% 1863% x4 3444% 5256% 141.3% 1.1 sec. 2962% 13033% -0.24 sec.
14 115 5199 +2973 +24014 +35.7% +38.9% 1524% x2 3045% 3807% 1978% x4 3656% 5579% 144.8% 1 sec. 3144% 13834% -0.25 sec.
15 120 5484 +3188 +25740 +37.6% +41% 1612% x2 3221% 4027% 2092% x4 3867% 5901% 148.2% 1 sec. 3326% 14636% -0.26 sec.
16 125 5768 +3402 +27465 +39.5% +43% 1700% x2 3397% 4248% 2207% x4 4079% 6224% 151.7% 1 sec. 3509% 15437% -0.27 sec.
17 130 6053 +3615 +29192 +41.4% +45.1% 1789% x2 3574% 4468% 2321% x4 4291% 6547% 155.1% 1 sec. 3691% 16239% -0.28 sec.
18 135 6337 +3830 +30918 +43.3% +47.2% 1877% x2 3750% 4689% 2436% x4 4502% 6870% 158.6% 1 sec. 3873% 17040% -0.29 sec.
19 140 6622 +4044 +32643 +45.2% +49.2% 1965% x2 3926% 4909% 2550% x4 4714% 7193% 162% 0.9 sec. 4055% 17842% -0.3 sec.
20 145 6907 +4258 +34369 +47.1% +51.3% 2053% x2 4102% 5129% 2664% x4 4926% 7516% 165.4% 0.9 sec. 4238% 18643% -0.31 sec.
21 150 7191 +4472 +36096 +49% +53.4% 2141% x2 4278% 5350% 2779% x4 5137% 7839% 168.9% 0.9 sec. 4420% 19445% -0.32 sec.
22 155 7476 +4685 +37821 +50.9% +55.5% 2230% x2 4455% 5570% 2893% x4 5349% 8162% 172.3% 0.9 sec. 4602% 20246% -0.33 sec.
23 160 7760 +4900 +39547 +52.8% +57.5% 2318% x2 4631% 5791% 3008% x4 5561% 8485% 175.8% 0.9 sec. 4784% 21048% -0.34 sec.
24 165 8045 +5114 +41274 +54.7% +59.6% 2406% x2 4807% 6011% 3122% x4 5772% 8807% 179.2% 0.8 sec. 4967% 21849% -0.35 sec.
25 170 8329 +5327 +42999 +56.6% +61.7% 2494% x2 4983% 6232% 3237% x4 5984% 9130% 182.7% 0.8 sec. 5149% 22651% -0.36 sec.
26 175 8614 +5542 +44725 +58.5% +63.7% 2583% x2 5160% 6452% 3351% x4 6196% 9453% 186.1% 0.8 sec. 5331% 23452% -0.37 sec.
27 180 8898 +5756 +46452 +60.4% +65.8% 2671% x2 5336% 6673% 3466% x4 6407% 9776% 189.6% 0.8 sec. 5513% 24254% -0.38 sec.
28 185 9183 +5970 +48177 +62.3% +67.9% 2759% x2 5512% 6893% 3580% x4 6619% 10099% 193% 0.8 sec. 5696% 25055% -0.39 sec.
29 190 9468 +6184 +49903 +64.2% +70% 2847% x2 5688% 7113% 3694% x4 6831% 10422% 196.4% 0.7 sec. 5878% 25857% -0.4 sec.
30 195 9752 +6399 +51630 +66.1% +72% 2935% x2 5864% 7334% 3809% x4 7042% 10745% 199.9% 0.7 sec. 6060% 26658% -0.41 sec.
31 200 10037 +6612 +53355 +68% +74.1% 3024% x2 6041% 7554% 3923% x4 7254% 11068% 203.3% 0.7 sec. 6242% 27460% -0.42 sec.
32 205 10321 +6826 +55081 +69.9% +76.2% 3112% x2 6217% 7775% 4038% x4 7466% 11391% 206.8% 0.7 sec. 6425% 28261% -0.43 sec.
33 210 10606 +7041 +56807 +71.8% +78.2% 3200% x2 6393% 7995% 4152% x4 7677% 11713% 210.2% 0.7 sec. 6607% 29063% -0.44 sec.
34 215 10890 +7254 +58533 +73.7% +80.3% 3288% x2 6569% 8216% 4267% x4 7889% 12036% 213.7% 0.6 sec. 6789% 29864% -0.45 sec.
35 220 11175 +7469 +60259 +75.6% +82.4% 3377% x2 6746% 8436% 4381% x4 8101% 12359% 217.1% 0.6 sec. 6971% 30666% -0.46 sec.
36 225 11459 +7682 +61985 +77.5% +84.5% 3465% x2 6922% 8657% 4496% x4 8312% 12682% 220.6% 0.6 sec. 7154% 31467% -0.47 sec.
37 230 11744 +7896 +63710 +79.4% +86.5% 3553% x2 7098% 8877% 4610% x4 8524% 13005% 224% 0.6 sec. 7336% 32269% -0.48 sec.
38 235 12029 +8111 +65437 +81.3% +88.6% 3641% x2 7274% 9097% 4724% x4 8736% 13328% 227.4% 0.6 sec. 7518% 33070% -0.49 sec.
39 240 12313 +8324 +67163 +83.2% +90.7% 3729% x2 7450% 9318% 4839% x4 8947% 13651% 230.9% 0.5 sec. 7700% 33872% -0.5 sec.
40 245 12598 +8538 +68890 +85.1% +92.7% 3818% x2 7627% 9538% 4953% x4 9159% 13974% 234.3% 0.5 sec. 7883% 34673% -0.51 sec.

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations. }}

Battle Mage Skills
Active:Chaser Generator.png Chaser Generator Chaser Launcher.png Chaser Launcher Chaser Press.png Chaser Press Double Swing.png Double Swing Dragon Strike.png Dragon Strike Full Swing.png Full Swing Fusion Chaser.png Fusion Chaser Meteor Assault.png Meteor Assault Punto Wave.png Punto Wave Stabbing Wheel.png Stabbing Wheel Time Bomb.png Time Bomb War Goddess.png War Goddess
Passive:Battle Mage Leather Armor Mastery.png Battle Mage Leather Armor Mastery Chaser.png Chaser Concentrated Mana Shield.png Concentrated Mana Shield Dragon Rampage.png Dragon Rampage Niu's Combat Technique.png Niu's Combat Technique Pole Mastery.png Pole Mastery Punishing Instinct.png Punishing Instinct Spear Mastery.png Spear Mastery
Awakening:Battle Groove.png Battle Groove Cancel Transformation.png Cancel Transformation Magical Change.png Magical Change Quasar Explosion.png Quasar Explosion Teana Transformation.png Teana Transformation Twinkle Smash.png Twinkle Smash Ultimate Punto Wave.png Ultimate Punto Wave
2nd Awakening:Apostilize.png Apostilize Apostle Dance.png Apostle Dance Chaser Cluster.png Chaser Cluster Chaser Evolution.png Chaser Evolution Dimension Rend - Full Swing.png Dimension Rend - Full Swing Combined Training.png Multirole Seal.png Seal
Neo: Awakening:Armonia.png Armonia Exticyon.png Exticyon Presencia.png Presencia Primitive Ray.png Primitive Ray

Female Mage Skills
Active:Contract- Hodor.png Contract: Hodor Disenchant.png Disenchant Dragon Fang (Female Mage).png Dragon Fang (Female Mage) Florae Circle.png Florae Circle Frost Head.png Frost Head Keep Away!.png Keep Away! Lantern Firebomb.png Lantern Firebomb Lasher.png Lasher Magic Missile.png Magic Missile Mana Shield.png Mana Shield Palm Blast.png Palm Blast Phase Shift.png Phase Shift Rose Vines.png Rose Vines Showtime.png Showtime Sky Assault.png Sky Assault The Pluto.png The Pluto
Passive:Aerial Lantern Firebomb.png Aerial Lantern Firebomb

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Backstep Upgrade.png Backstep Upgrade Basic Armor Mastery.png Basic Armor Mastery Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism