Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Insidious Pike
Neo: Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 95 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 인시디우스 파이크 |
Description
Shoots newly sharpened Servant lances at multiple enemies in front, inflicting multi-hit damage. Afterward, the Servant lances rise into the air, become one gigantic spear, and drop onto the ground. This skill can be cast during Basic attacks and other activities except Awakening and certain other skills.
[Special Function]
- Can be cast during Basic attacks and other activities except Awakening and certain other skills.
Attributes
- SP per level: 100
- Master Level: 40
- Max Level: 50
- Casting Time: Instant Cast
- Cooldown: 60 sec.
- This skill consumes 7 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
Notes
- 던전앤파이터 API Docs Link: 인시디우스 파이크
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Servant Lance Multi-hit Atk. | Gigantic Spear Atk. |
---|---|---|---|---|
1 | 95 | 800 | 5063% x10 | 75953% |
2 | 97 | 920 | 5577% x10 | 83658% |
3 | 99 | 1039 | 6090% x10 | 91364% |
4 | 101 | 1159 | 6604% x10 | 99069% |
5 | 103 | 1279 | 7118% x10 | 106775% |
6 | 105 | 1399 | 7632% x10 | 114480% |
7 | 107 | 1518 | 8145% x10 | 122186% |
8 | 109 | 1638 | 8659% x10 | 129891% |
9 | 111 | 1758 | 9173% x10 | 137597% |
10 | 113 | 1877 | 9686% x10 | 145302% |
11 | 115 | 1997 | 10200% x10 | 153008% |
12 | 117 | 2117 | 10714% x10 | 160713% |
13 | 119 | 2237 | 11228% x10 | 168419% |
14 | 121 | 2356 | 11741% x10 | 176124% |
15 | 123 | 2476 | 12255% x10 | 183830% |
16 | 125 | 2596 | 12769% x10 | 191535% |
17 | 127 | 2715 | 13282% x10 | 199241% |
18 | 129 | 2835 | 13796% x10 | 206946% |
19 | 131 | 2955 | 14310% x10 | 214651% |
20 | 133 | 3075 | 14824% x10 | 222357% |
21 | 135 | 3194 | 15337% x10 | 230062% |
22 | 137 | 3314 | 15851% x10 | 237768% |
23 | 139 | 3434 | 16365% x10 | 245473% |
24 | 141 | 3553 | 16878% x10 | 253179% |
25 | 143 | 3673 | 17392% x10 | 260884% |
26 | 145 | 3793 | 17906% x10 | 268590% |
27 | 147 | 3913 | 18420% x10 | 276295% |
28 | 149 | 4032 | 18933% x10 | 284001% |
29 | 151 | 4152 | 19447% x10 | 291706% |
30 | 153 | 4272 | 19961% x10 | 299412% |
31 | 155 | 4391 | 20474% x10 | 307117% |
32 | 157 | 4511 | 20988% x10 | 314823% |
33 | 159 | 4631 | 21502% x10 | 322528% |
34 | 161 | 4751 | 22016% x10 | 330233% |
35 | 163 | 4870 | 22529% x10 | 337939% |
36 | 165 | 4990 | 23043% x10 | 345644% |
37 | 167 | 5110 | 23557% x10 | 353350% |
38 | 169 | 5229 | 24070% x10 | 361055% |
39 | 171 | 5349 | 24584% x10 | 368761% |
40 | 173 | 5469 | 25098% x10 | 376466% |
41 | 175 | 5589 | 25612% x10 | 384172% |
42 | 177 | 5708 | 26125% x10 | 391877% |
43 | 179 | 5828 | 26639% x10 | 399583% |
44 | 181 | 5948 | 27153% x10 | 407288% |
45 | 183 | 6067 | 27666% x10 | 414994% |
46 | 185 | 6187 | 28180% x10 | 422699% |
47 | 187 | 6307 | 28694% x10 | 430405% |
48 | 189 | 6427 | 29208% x10 | 438110% |
49 | 191 | 6546 | 29721% x10 | 445816% |
50 | 193 | 6666 | 30235% x10 | 453521% |
Demonic Lancer Skills | |
---|---|
Active: | Ankle Cut (Demonic Lancer) Double Throw (Demonic Lancer) Endure Helm Shot Hook and Throw Paratrooper Partisan Suit Quick Punto Side Slash Surround Break |
Passive: | None! Please add appropriate skills to Category:Demonic Lancer Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |