Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Accessories

From DFO World Wiki
Revision as of 01:41, 13 December 2009 by HellMuT (talk | contribs)
Jump to: navigation, search

Accessories include the Bracelet, Necklace, and Ring slots. These items tend to give Magic defenses and resistances, but can also have special proc effects. Upgrading accessories will give bonus Magic Damage Bonus Reduction. Please refer to Enhancing for success rates and failure penalties.

Accessory Upgrades

Upgrade White Blue Purple Chronicle Magenta Orange
+1 +0.08% +0.14% +0.20% +0.22% +0.25% +0.30%
+2 +0.12% +0.21% +0.30% +0.33% +0.38% +0.45%
+3 +0.20% +0.35% +0.50% +0.55% +0.63% +0.75%
+4 +0.32% +0.56% +0.80% +0.88% +1.00% +1.20%
+5 +0.48% +0.84% +1.20% +1.32% +1.50% +1.80%
+6 +0.60% +1.05% +1.50% +1.65% +1.88% +2.25%
+7 +0.80% +1.40% +2.00% +2.20% +2.50% +3.00%
+8 +0.92% +1.61% +2.30% +2.53% +2.88% +3.45%
+9 +1.08% +1.89% +2.70% +2.97% +3.38% +4.05%
+10 +1.31% +2.31% +3.30% +3.63% +4.13% +4.95%
+11 +1.60% +4.69% +6.70% +7.37% +8.38% +--%
+12 +2.68% +7.00% +10.00% +11.00% +12.50% +--%
+13 +4.00% +9.31% +13.30% +--% +16.63% +--%
+14 +5.32% +15.19% +21.70% +23.87% +27.13% +--%
+15 +12.00% +21.0% +30.00% +--% +37.50% +--%
+16 +15.32% +--% +38.30% +--% +47.88% +--%

Template:NavArmor