Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Dagger Mastery

From DFO World Wiki
Revision as of 17:39, 28 May 2015 by Nekuna (talk | contribs) (Prerequisite)
Jump to: navigation, search


Description

Increases Hit Rate, Evasion Rate, Physical Weapon Attack Strength and Magic Weapon Attack Strength when using Daggers

Prerequisite

Rogue level 20+

Details

Skill Growth

Level LV Req SP Req Hit Rate Evasion Rate Physical/Magical
Strength up
Dungeon PvP Dungeon PvP Dungeon PvP
1 20 20 +0.8% +0.4% +2% +0.4% +3.2% +2.9%
2 24 +1.2% +0.5% +3% +0.5% +4.7% +4.3%
3 28 +1.8% +0.6% +4.5% +0.6% +6.3% +5.7%
4 32 +2.2% +0.7% +5.5% +0.7% +7.8% +7.1%
5 36 +2.6% +0.8% +6.5% +0.8% +9.5% +8.6%
6 40 +3% +0.9% +7.5% +0.9% +11% +10%
7 44 +3.4% +1% +8.5% +1% +12.5% +11.4%
8 48 +3.8% +1.1% +9.5% +1.1% +14.2% +12.9%
9 52 +4.2% +1.2% +10.5% +1.2% +15.7% +14.3%
10 56 +4.8% +1.3% +12% +1.3% +17.3% +15.7%
11 60 +5.2% +1.4% +13% +1.4% +18.8% +17.1%
12 64 +5.6% +1.5% +14% +1.5% +20.5% +18.6%
13 68 +6% +1.6% +15% +1.6% +22% +20%
14 72 +6.4% +1.7% +16% +1.7% +23.5% +21.4%
15 76 +6.8% +1.8% +17% +1.8% +25.2% +22.9%
16 80 +7.2% +1.9% +18% +1.9% +26.7% +24.3%
17 84 +7.8% +2% +19.5% +2% +28.3% +25.7%

Template:NavSkillsRogue