Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Letum Via"
(Created page with "{{Equipment infobox | name = Letum Via | icon = | slot = Weapon | weapon type = Musket | armor weight class = | rarity = Epic | weight = 2.1 | value = 21120 | binding = Untr...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Equipment infobox | {{Equipment infobox | ||
− | |||
− | |||
| slot = Weapon | | slot = Weapon | ||
| weapon type = Musket | | weapon type = Musket | ||
− | |||
| rarity = Epic | | rarity = Epic | ||
| weight = 2.1 | | weight = 2.1 | ||
− | | value = | + | | value = 21,120 |
| binding = Untradable | | binding = Untradable | ||
| level = 60 | | level = 60 | ||
| class = Gunner | | class = Gunner | ||
− | + | | weapon physical attack = 800 | |
− | + | | weapon magical attack = 695 | |
− | |||
− | |||
− | |||
− | |||
− | | weapon physical attack = | ||
− | | weapon magical attack = | ||
| independent attack = 460 | | independent attack = 460 | ||
− | |||
− | |||
| strength = 54 | | strength = 54 | ||
| intelligence = 80 | | intelligence = 80 | ||
− | + | | exorcism = 634 | |
− | |||
− | | exorcism = | ||
| inflict element = Water | | inflict element = Water | ||
− | |||
− | |||
− | |||
− | |||
| attack speed = 5 | | attack speed = 5 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| water damage = 24 | | water damage = 24 | ||
− | + | | single skill bonus = Gunner(M), G-18C Freeze Grenade, 3; Gunner(M), Elemental Bullet, 3; Gunner(F), G-18 Freeze Grenade, 3; Gunner(F), Elemental Bullet, 3 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | single skill bonus = Gunner(M), G-18C Freeze Grenade, 3; Gunner(M), | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| description = Attacks create a 3% chance of Freezing enemies for 5 seconds. (This chance and effect decrease if the targets are Lv. 67 or above, and increase if Lv. 66 or below.) | | description = Attacks create a 3% chance of Freezing enemies for 5 seconds. (This chance and effect decrease if the targets are Lv. 67 or above, and increase if Lv. 66 or below.) | ||
− | |||
− | |||
− | |||
}} | }} | ||
Latest revision as of 21:08, 7 April 2018
- Slot
- Weapon
- Weapon type
- Musket
- Rarity
- Epic
- Weight
- 2.1 kg
- Value
- 21,120 Gold
- Binding
- Untradable
- Req. level
- 60
- Req. class
- Gunner
„ |
Inflict Water Damage Gunner(M): G-18C Freeze Grenade Skill Lvl + 3 Elemental Bullet Skill Lvl + 3 Gunner(F): G-18 Freeze Grenade Skill Lvl + 3 Elemental Bullet Skill Lvl + 3 Attacks create a 3% chance of Freezing enemies for 5 seconds. (This chance and effect decrease if the targets are Lv. 67 or above, and increase if Lv. 66 or below.)
|
“ |
Contents
Acquisition
Shop
NPC | Cost |
---|---|
Magar Rosenbach | 46 ![]() |
Container
Raid
- Anton Raid: Anton Subjugation Attack Unit Reward