Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Red Fall Crown"
(Created page with "{{Equipment infobox | slot = weapon | weapon type = pole | class = mage, creator | rarity = legendary | value = 24,320 | binding = sealed | level = 90 | weapon physical attack...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
| hit rate = 1 | | hit rate = 1 | ||
| single skill bonus = | | single skill bonus = | ||
− | Mage(F), Teana Transformation, 2 | + | Mage(F), Teana Transformation, 2; |
+ | Mage(M), Vortex Hurricane, 2 | ||
| description = | | description = | ||
Summons a Mini Red Crown for 40 seconds every 40 seconds and casts a buff. (Canceled when this item is unequipped.) | Summons a Mini Red Crown for 40 seconds every 40 seconds and casts a buff. (Canceled when this item is unequipped.) | ||
Line 21: | Line 22: | ||
- Bonus Damage +10% | - Bonus Damage +10% | ||
+ | | exorcism = 768 | ||
}} | }} | ||
Line 26: | Line 28: | ||
=== Dropped by === | === Dropped by === | ||
{{Dropped by}} | {{Dropped by}} | ||
+ | |||
+ | === Raid === | ||
+ | * Found among the [[Luke Raid]]: Luke Subjugation rewards | ||
+ | |||
+ | [[Category:Luke Legendary Items]] |
Latest revision as of 20:50, 27 April 2018
- Slot
- Weapon
- Weapon type
- Pole
- Rarity
- Legendary
- Weight
- 2.4 kg
- Value
- 24,320 Gold
- Binding
- Sealed
- Req. level
- 90
- Req. class
- Mage, Creator
„ |
Mage(F): Teana Transformation Skill Lvl + 2 Mage(M): Vortex Hurricane Skill Lvl + 2 Summons a Mini Red Crown for 40 seconds every 40 seconds and casts a buff. (Canceled when this item is unequipped.)
- Physical/Magical/Independent Atk. +12% - Bonus Damage +10% |
“ |
Acquisition
Dropped by
Raid
- Found among the Luke Raid: Luke Subjugation rewards