Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Bandit Cut"
m |
|||
Line 15: | Line 15: | ||
|PrerequisiteSkill= | |PrerequisiteSkill= | ||
− | |Command= | + | |Command={{Right}}{{Down}}{{Right}}{{Z}} |
|Description= | |Description= | ||
[[File:{{PAGENAME}}.png]] | [[File:{{PAGENAME}}.png]] | ||
Line 29: | Line 29: | ||
*The range is deceptive. It can hit things beyond the apparent slash. | *The range is deceptive. It can hit things beyond the apparent slash. | ||
*Hit End travel distance can be adjusted with directional input. | *Hit End travel distance can be adjusted with directional input. | ||
+ | |||
|SkillGrowth= | |SkillGrowth= | ||
<span style="display:none">{{</span> | <span style="display:none">{{</span> |
Revision as of 14:52, 22 February 2016
Seria says: "Nothing should be as mysterious as I am!"
Skill data may be outdated. |
Active Skill | |
Class: | |
Command: | |
Prerequisite Level: | 20 |
Prerequisite Skills: | None |
Description
A powerful slash with a chance to stun. Can be followed up by Hit End.
Attributes
- SP per level: 20
- Casting Time: Instant
- Cooldown: 6.3 sec (9 sec in Arena )
- MP --2% Cooldown --1% on Command
- Basic Attack Cancelable Skill
Notes
- The range is deceptive. It can hit things beyond the apparent slash.
- Hit End travel distance can be adjusted with directional input.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | LV Req | Physical Attack | Stun Chance | Stun Level | Stun Duration | Hit End Kick Atk. | Hit End Slash Atk. |
---|---|---|---|---|---|---|---|
1 | 20 | 1119% | 41.6% | 23 | 1.04 Sec | 33% | 67% |
2 | 22 | 1233% | 43.2% | 25 | 1.08 Sec | 37% | 74% |
3 | 24 | 1346% | 44.8% | 27 | 1.12 Sec | 40% | 80% |
4 | 26 | 1460% | 46.4% | 29 | 1.16 Sec | 43% | 87% |
5 | 28 | 1547% | 48% | 31 | 1.2 Sec | 47% | 94% |
6 | 30 | 1687% | 49.6% | 33 | 1.24 Sec | 50% | 101% |
7 | 32 | 1801% | 51.2% | 35 | 1.28 Sec | 54% | 108% |
8 | 34 | 1914% | 52.8% | 37 | 1.32 Sec | 57% | 114% |
9 | 36 | 2028% | 54.4% | 39 | 1.36 Sec | 60% | 121% |
10 | 38 | 2142% | 56% | 41 | 1.4 Sec | 64% | 128% |
11 | 40 | 2255% | 57.6% | 43 | 1.44 Sec | 67% | 135% |
12 | 42 | 2369% | 59.2% | 45 | 1.48 Sec | 71% | 142% |
13 | 44 | 2483% | 60.8% | 47 | 1.52 Sec | 74% | 148% |
14 | 46 | 2596% | 62.4% | 49 | 1.56 Sec | 77% | 155% |
15 | 48 | 2710% | 64% | 51 | 1.6 Sec | 81% | 162% |
16 | 50 | 2823% | 65.6% | 53 | 1.64 Sec | 84% | 169% |
17 | 52 | 2937% | 67.2% | 55 | 1.68 Sec | 88% | 176% |
18 | 54 | 3051% | 68.8% | 57 | 1.72 Sec | 91% | 183% |
19 | 56 | 3164% | 70.4% | 59 | 1.76 Sec | 94% | 189% |
20 | 58 | 3278% | 72% | 61 | 1.8 Sec | 98% | 196% |
21 | 60 | 3391% | 73.6% | 63 | 1.84 Sec | 101% | 203% |
22 | 62 | 3505% | 75.2% | 65 | 1.88 Sec | 105% | 210% |
23 | 64 | 3619% | 76.8% | 67 | 1.92 Sec | 108% | 217% |
24 | 66 | 3732% | 78.4% | 69 | 1.96 Sec | 111% | 223% |
25 | 68 | 3876% | 80% | 71 | 2 Sec | 115% | 230% |
26 | 70 | 3959% | 81.6% | 73 | 2.04 Sec | 118% | 237% |
27 | 72 | 4073% | 83.2% | 75 | 2.08 Sec | 122% | 244% |
28 | 74 | 4187% | 84.8% | 77 | 2.12 Sec | 125% | 251% |
29 | 76 | 4300% | 86.4% | 79 | 2.16 Sec | 129% | 258% |
30 | 78 | 4414% | 88% | 81 | 2.2 Sec | 132% | 264% |
31 | 80 | 4527% | 89.6% | 83 | 2.24 Sec | 135% | 271% |
32 | 82 | 4641% | 91.2% | 85 | 2.28 Sec | 139% | 278% |
33 | 84 | 4755% | 92.8% | 87 | 2.32 Sec | 142% | 285% |
34 | 86 | 4868% | 94.4% | 89 | 2.36 Sec | 146% | 292% |
35 | 88 | 4982% | 96% | 91 | 2.4 Sec | 149% | 298% |
36 | 90 | 5095% | 97.6% | 93 | 2.44 Sec | 152% | 305% |
37 | 92 | 5209% | 99.2% | 95 | 2.48 Sec | 156% | 312% |
Thief Skills | |
---|---|
Active: | Ankle Cut (Thief) Bone Shield Curse Spear Dark Soul Diving Arrow Eraser Flame Cut Flying Squirrel Kunai Throw Rising Cut (Thief) Shadow Cut Shining Cut Slicer Transformation: Molting |
Passive: | None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |