Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Water Cannon"
m (Updated page format.) |
m (Added some notes) |
||
Line 18: | Line 18: | ||
*The water ball's maximum travel distance ~400Px before hitting a target. | *The water ball's maximum travel distance ~400Px before hitting a target. | ||
*The water ball deals splash damage to all nearby target upon explosion. The explosion radius increases with water ball size. | *The water ball deals splash damage to all nearby target upon explosion. The explosion radius increases with water ball size. | ||
+ | *Inflicts [[water]]-attribute magic damage. | ||
+ | *Can be converted to physical damage through [[Conversion]] upon Class Advancement. | ||
|SkillGrowth= | |SkillGrowth= |
Revision as of 08:20, 27 May 2015
Active Skill | |
Class: | |
Command: | ![]() ![]() ![]() |
Prerequisite Level: | 1 |
Prerequisite Skills: | None |
Description
Launches a water ball forward. The size of the water ball increases as the level increases.
Attributes
- SP per level: 15
- Casting Time: Instant Cast
- Cooldown: 2 sec.
Notes
- Upon casting, the skill pushes the player back ~50Px
- The water ball's maximum travel distance ~400Px before hitting a target.
- The water ball deals splash damage to all nearby target upon explosion. The explosion radius increases with water ball size.
- Inflicts water-attribute magic damage.
- Can be converted to physical damage through Conversion upon Class Advancement.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | SP | MP | Attack Strength | Water Cannon Size | ||
---|---|---|---|---|---|---|---|
Dungeon | PvP | Dungeon | PvP | ||||
1 | - | - | 10 | 261% | 48% | 125% | 100% |
2 | 3 | 15 | 11 | 283% | 53% | 128% | 104% |
3 | 5 | 12 | 306% | 58% | 130% | 108% | |
4 | 7 | 13 | 328% | 62% | 133% | 112% | |
5 | 9 | 14 | 350% | 67% | 135% | 116% | |
6 | 11 | 15 | 373% | 73% | 138% | 120% | |
7 | 13 | 16 | 395% | 78% | 140% | 124% | |
8 | 15 | 17 | 417% | 83% | 143% | 128% | |
9 | 17 | 18 | 440% | 88% | 145% | 132% | |
10 | 19 | 19 | 462% | 92% | 148% | 136% | |
11 | 21 | 20 | 484% | 97% | 150% | 140% | |
12 | 23 | 21 | 507% | 103% | 153% | 144% | |
13 | 25 | 22 | 529% | 108% | 155% | 148% | |
14 | 27 | 23 | 551% | 113% | 158% | 152% | |
15 | 29 | 25 | 574% | 118% | 160% | 156% | |
16 | 31 | 26 | 596% | 122% | 163% | 160% | |
17 | 33 | 27 | 618% | 127% | 165% | 164% | |
18 | 35 | 28 | 641% | 132% | 168% | 168% | |
19 | 37 | 29 | 663% | 137% | 170% | 172% | |
20 | 39 | 30 | 685% | 143% | 173% | 176% | |
21 | 41 | 31 | 708% | 148% | 175% | 180% | |
22 | 43 | 32 | 730% | 152% | 178% | 184% | |
23 | 45 | 33 | 752% | 157% | 180% | 188% | |
24 | 47 | 34 | 775% | 162% | 183% | 192% | |
25 | 49 | 35 | 797% | 167% | 185% | 196% | |
26 | 51 | 36 | 819% | 173% | 188% | 200% | |
27 | 53 | 37 | 842% | 178% | 190% | 204% | |
28 | 55 | 38 | 864% | 182% | 193% | 208% | |
29 | 57 | 40 | 886% | 187% | 195% | 212% | |
30 | 59 | 41 | 909% | 192% | 198% | 216% | |
31 | 61 | 42 | 931% | 197% | 200% | 220% | |
32 | 63 | 43 | 953% | 202% | 203% | 224% | |
33 | 65 | 44 | 976% | 206% | 205% | 228% | |
34 | 67 | 45 | 998% | 211% | 208% | 232% | |
35 | 69 | 45 | 1020% | 217% | 210% | 236% | |
36 | 71 | 47 | 1043% | 222% | 213% | 240% | |
37 | 73 | 48 | 1065% | 227% | 215% | 244% | |
38 | 75 | 49 | 1087% | 232% | 218% | 248% | |
39 | 77 | 50 | 1110% | 236% | 220% | 252% | |
40 | 79 | 51 | 1132% | 241% | 223% | 256% | |
41 | 81 | 52 | 1154% | 247% | 225% | 260% | |
42 | 83 | 53 | 1177% | 252% | 228% | 264% | |
43 | 85 | 55 | 1199% | 257% | 230% | 268% | |
44 | 87 | - | 1221% | - | 233% | - | |
45 | 89 | - | 1244% | - | 235% | - |
Male Mage Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | ![]() ![]() |
Male Mage TP Skills | |
---|---|
![]() ![]() ![]() ![]() ![]() ![]() |
General TP Skills | |
---|---|
![]() |