Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Locust Burning

From DFO World Wiki
Jump to: navigation, search


Locust Burning.png Locust Burning

Active Skill
Class:

Dragoon

Command: Upkey.pngRightkey.pngRightkey.png+Z.png
Prerequisite Level: 35
Prerequisite Skills: None
Alternate Names: Korean: 번 로커스트

Description

Creates and swings a magic lance, gathering enemies, and then sends them flying. Use with the Up key to rise with enemies after the swinging attack.

[Special Function]
- Use with the Up key to rise in the air with enemies after the swing attack.

Attributes

  • SP per level: 40
  • Master Level: 60
  • Max Level: 70
  • Casting Time: Instant Cast
  • Cooldown: 15 sec.
  • This skill consumes 1 Clear Cube Fragment.png Clear Cube Fragment.
  • MP -4.0% Cooldown -2.0% on Command
  • Basic Attack Cancelable Skill
  • Swinging Multi-hit Interval: 0.06 sec.
  • Rising Multi-hit Interval: 0.02 sec.
  • [Range Info]
    • Attack Range Expansion Rate: 100%

Notes

Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Level Lv Req MP Swinging Multi-hit Atk. Pushing Atk. Rising Multi-hit Atk.
1 35 45 1320% 5281% 5330%
2 37 57 1454% 5817% 5871%
3 39 68 1588% 6352% 6412%
4 41 80 1722% 6888% 6953%
5 43 92 1856% 7423% 7494%
6 45 103 1989% 7959% 8035%
7 47 115 2123% 8495% 8576%
8 49 127 2257% 9030% 9117%
9 51 138 2391% 9566% 9658%
10 53 150 2525% 10102% 10199%
11 55 162 2659% 10637% 10740%
12 57 173 2793% 11173% 11281%
13 59 185 2927% 11708% 11821%
14 61 197 3061% 12244% 12362%
15 63 208 3195% 12780% 12903%
16 65 220 3328% 13315% 13444%
17 67 232 3462% 13851% 13985%
18 69 243 3596% 14387% 14526%
19 71 255 3730% 14922% 15067%
20 73 267 3864% 15458% 15608%
21 75 278 3998% 15993% 16149%
22 77 290 4132% 16529% 16690%
23 79 302 4266% 17065% 17231%
24 81 313 4400% 17600% 17772%
25 83 325 4534% 18136% 18313%
26 85 337 4667% 18672% 18854%
27 87 348 4801% 19207% 19395%
28 89 360 4935% 19743% 19936%
29 91 372 5069% 20278% 20477%
30 93 383 5203% 20814% 21018%
31 95 395 5337% 21350% 21559%
32 97 407 5471% 21885% 22100%
33 99 418 5605% 22421% 22641%
34 101 430 5739% 22957% 23182%
35 103 442 5873% 23492% 23723%
36 105 453 6006% 24028% 24263%
37 107 465 6140% 24563% 24804%
38 109 477 6274% 25099% 25345%
39 111 488 6408% 25635% 25886%
40 113 500 6542% 26170% 26427%
41 115 512 6676% 26706% 26968%
42 117 523 6810% 27242% 27509%
43 119 535 6944% 27777% 28050%
44 121 547 7078% 28313% 28591%
45 123 558 7212% 28848% 29132%
46 125 570 7345% 29384% 29673%
47 127 582 7479% 29920% 30214%
48 129 593 7613% 30455% 30755%
49 131 605 7747% 30991% 31296%
50 133 617 7881% 31527% 31837%
51 135 628 8015% 32062% 32378%
52 137 640 8149% 32598% 32919%
53 139 652 8283% 33133% 33460%
54 141 663 8417% 33669% 34001%
55 143 675 8551% 34205% 34542%
56 145 687 8684% 34740% 35083%
57 147 698 8818% 35276% 35624%
58 149 710 8952% 35812% 36165%
59 151 722 9086% 36347% 36705%
60 153 733 9220% 36883% 37246%
61 155 745 9354% 37418% 37787%
62 157 757 9488% 37954% 38328%
63 159 768 9622% 38490% 38869%
64 161 780 9756% 39025% 39410%
65 163 792 9890% 39561% 39951%
66 165 803 10023% 40097% 40492%
67 167 815 10157% 40632% 41033%
68 169 827 10291% 41168% 41574%
69 171 838 10425% 41703% 42115%
70 173 850 10559% 42239% 42656%

}}

Dragoon Skills
Active:Buffalo Fall.png Buffalo Fall Head Penetration.png Head Penetration Locust Burning.png Locust Burning Mana Extraction.png Mana Extraction Mole Hunt.png Mole Hunt Needler.png Needler Ram Fence.png Ram Fence Scale Grinder.png Scale Grinder Servant Lance.png Servant Lance Servant Lance- Assault.png Servant Lance: Assault Servant Lance- Engager.png Servant Lance: Engager Wing Skewer.png Wing Skewer
Passive:Beam Spear Mastery.png Beam Spear Mastery Dragoon Heavy Armor Mastery.png Dragoon Heavy Armor Mastery Hunter's Move Set.png Hunter's Move Set Hunter's Sharpness.png Hunter's Sharpness
Awakening:Dragon Slayer (Dragoon).png Dragon Slayer (Dragoon) Earthworm Hunt.png Earthworm Hunt Lingering Sensation.png Lingering Sensation Partisan Skewer.png Partisan Skewer
2nd Awakening:Aven Hunting.png Aven Hunting Deadly Charge.png Deadly Charge Deboning Slasher.png Deboning Slasher Fountain of Power.png Fountain of Power
Neo: Awakening:Insidious Pike.png Insidious Pike Keravnos.png Keravnos Red Moon Festival.png Red Moon Festival

Demonic Lancer Skills
Active:Ankle Cut (Demonic Lancer).png Ankle Cut (Demonic Lancer) Double Throw (Demonic Lancer).png Double Throw (Demonic Lancer) Endure.png Endure Helm Shot.png Helm Shot Hook and Throw.png Hook and Throw Paratrooper.png Paratrooper Partisan Suit.png Partisan Suit Quick Punto.png Quick Punto Side Slash.png Side Slash Surround Break.png Surround Break
Passive:None! Please add appropriate skills to Category:Demonic Lancer Skills and Category:Passive Skills

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Backstep Upgrade.png Backstep Upgrade Basic Armor Mastery.png Basic Armor Mastery Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism